
Jake Moody
K
#4
Experience: 2 years
Height: 6-1
Age: 25
Weight: 210 lbs
College: Michigan
Biography
Golden Nuggets
- Was a two-year starter on Northville (MI) HS's baseball team playing third base and pitcher. He clocked in the low 80s from the mound and was a career .300 hitter.
- Played soccer until he was 11 years old and began kicking footballs in the sixth grade.
- Once met his idol, NFL K Matt Prater at a Detroit pizza parlor and was so excited to meet Prater that he blew off HOF WR Calvin Johnson, who eventually introduced himself during the conversation.
Latest Articles
Recent Games
WK | OPP | RESULT | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | @Bills | L 10 - 35 | 0 | 33 | 3 | 1 | 33.3 | 1 | 1 | 100 | 0 | 63 | 1 | 2 | 21.5 | |
14 | Bears | W 38 - 13 | 0 | 23 | 1 | 1 | 100 | 5 | 5 | 100 | 0 | 58.6 | 4 | 1 | 25 | |
15 | Rams | L 6 - 12 | 0 | 53 | 2 | 2 | 100 | 0 | 0 | 0 | 62.7 | 1 | 2 | 25.5 | ||
16 | @Dolphins | L 17 - 29 | 0 | 21 | 2 | 1 | 50 | 2 | 2 | 100 | 0 | 65.2 | 3 | 1 | 32 | |
17 | Lions | L 34 - 40 | 0 | 0 | 2 | 0 | 0 | 5 | 4 | 80 | 0 | 54.5 | 2 | 3 | 28.7 | |
18 | @Cardinals | L 24 - 47 | 0 | 51 | 2 | 1 | 50 | 3 | 3 | 100 | 0 | 65 | 5 | 0 | ||
1 | Jets | W 32 - 19 | 0 | 53 | 6 | 6 | 100 | 2 | 2 | 100 | 0 | 65 | 6 | 3 | 25.7 | |
2 | @Vikings | L 17 - 23 | 0 | 31 | 1 | 1 | 100 | 2 | 2 | 100 | 0 | 65 | 3 | 0 | ||
3 | @Rams | L 24 - 27 | 0 | 26 | 2 | 1 | 50 | 3 | 3 | 100 | 0 | 65 | 5 | 0 | ||
4 | Patriots | W 30 - 13 | 0 | 41 | 3 | 3 | 100 | 3 | 3 | 100 | 0 | 65 | 6 | 1 | 30 | |
5 | Cardinals | L 23 - 24 | 0 | 28 | 2 | 2 | 100 | 2 | 2 | 100 | 0 | 65.2 | 3 | 1 | 39 | |
6 | @Seahawks | W 36 - 24 | ||||||||||||||
7 | Chiefs | L 18 - 28 | ||||||||||||||
8 | Cowboys | W 30 - 24 | ||||||||||||||
10 | @Buccaneers | W 23 - 20 | 0 | 44 | 6 | 3 | 50 | 2 | 2 | 100 | 0 | 65 | 5 | 0 | ||
11 | Seahawks | L 17 - 20 | 0 | 33 | 1 | 1 | 100 | 2 | 2 | 100 | 0 | 65 | 3 | 1 | 15 | |
12 | @Packers | L 10 - 38 | 0 | 48 | 1 | 1 | 100 | 1 | 1 | 100 | 0 | 61 | 2 | 1 | 21 |
Career Stats
K Career
SEASON | TEAM | G | GS | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | San Francisco 49ers | 17 | 0 | 0 | 57 | 25 | 21 | 84 | 61 | 60 | 98.4 | 0 | 63.1 | 54 | 29 | 22.6 | |
2024 | San Francisco 49ers | 14 | 0 | 0 | 53 | 34 | 24 | 70.6 | 33 | 32 | 97 | 0 | 63.1 | 49 | 16 | 26.2 | |
TOTAL | 31 | 0 | 0 | 57 | 59 | 45 | 76.3 | 94 | 92 | 195.4 | 0 | 0 | 63.1 | 103 | 45 | 24.4 |