Kicking
Field Position
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 6 | 0-0 | 7-7 | 3-3 | 0-0 | 0-0 | 0-0 | 10 | 10 | 100 |
Opp 49-20 - by Yard Line | 4 | 0-0 | 0-0 | 0-0 | 4-6 | 2-4 | 0-0 | 6 | 10 | 60 |
Own 21-50 - by Yard Line | 6 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Game Halves
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 6 | 0-0 | 5-5 | 1-1 | 1-2 | 1-1 | 0-0 | 8 | 9 | 88.9 |
Last Two Minutes of Half | 3 | 0-0 | 0-0 | 2-2 | 1-2 | 0-0 | 0-0 | 3 | 4 | 75 |
2nd Half | 5 | 0-0 | 2-2 | 2-2 | 3-4 | 1-3 | 0-0 | 8 | 11 | 72.7 |
Home vs Road
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 3 | 0-0 | 5-5 | 1-1 | 3-3 | 2-2 | 0-0 | 11 | 11 | 100 |
Road Games | 3 | 0-0 | 2-2 | 2-2 | 1-3 | 0-2 | 0-0 | 5 | 9 | 55.6 |
Margin of Victory
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 1 | 0-0 | 1-1 | 1-1 | 1-3 | 0-1 | 0-0 | 3 | 6 | 50 |
Margin 15+ | 1 | 0-0 | 2-2 | 0-0 | 1-1 | 0-0 | 0-0 | 3 | 3 | 100 |
Margin 8-14 | 1 | 0-0 | 1-1 | 1-1 | 2-2 | 2-2 | 0-0 | 6 | 6 | 100 |
Point Differential
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 5 | 0-0 | 4-4 | 1-1 | 2-4 | 1-2 | 0-0 | 8 | 11 | 72.7 |
Ahead by 1-8 Points | 5 | 0-0 | 3-3 | 1-1 | 0-2 | 0-1 | 0-0 | 4 | 7 | 57.1 |
Ahead by 9-16 Points | 5 | 0-0 | 1-1 | 0-0 | 2-2 | 1-1 | 0-0 | 4 | 4 | 100 |
Behind | 4 | 0-0 | 1-1 | 1-1 | 0-0 | 1-2 | 0-0 | 3 | 4 | 75 |
Behind by 1-8 Points | 4 | 0-0 | 1-1 | 0-0 | 0-0 | 1-2 | 0-0 | 2 | 3 | 66.7 |
Behind by 9-16 Points | 1 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 1 | 1 | 100 |
Tied | 5 | 0-0 | 2-2 | 1-1 | 2-2 | 0-0 | 0-0 | 5 | 5 | 100 |
Quarters
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 5 | 0-0 | 3-3 | 0-0 | 1-1 | 0-0 | 0-0 | 4 | 4 | 100 |
4th Quarter | 5 | 0-0 | 2-2 | 1-1 | 3-4 | 0-2 | 0-0 | 6 | 9 | 66.7 |
4th Quarter within 7 | 3 | 0-0 | 1-1 | 0-0 | 1-2 | 0-2 | 0-0 | 2 | 5 | 40 |
2nd Quarter | 5 | 0-0 | 2-2 | 1-1 | 0-1 | 1-1 | 0-0 | 4 | 5 | 80 |
3rd Quarter | 5 | 0-0 | 0-0 | 1-1 | 0-0 | 1-1 | 0-0 | 2 | 2 | 100 |
Stadium Surfaces
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Turf | 6 | 0-0 | 7-7 | 3-3 | 4-6 | 2-4 | 0-0 | 16 | 20 | 80 |
Biography
Golden Nuggets
- Was a two-year starter on Northville (MI) HS's baseball team playing third base and pitcher. He clocked in the low 80s from the mound and was a career .300 hitter.
- Played soccer until he was 11 years old and began kicking footballs in the sixth grade.
- Once met his idol, NFL K Matt Prater at a Detroit pizza parlor and was so excited to meet Prater that he blew off HOF WR Calvin Johnson, who eventually introduced himself during the conversation.