Kicking
Field Position
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 7 | 0-0 | 7-7 | 4-4 | 0-0 | 0-0 | 0-0 | 11 | 11 | 100 |
Opp 49-20 - by Yard Line | 5 | 0-0 | 0-0 | 0-0 | 5-7 | 2-4 | 0-0 | 7 | 11 | 63.6 |
Own 21-50 - by Yard Line | 8 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Game Halves
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 8 | 0-0 | 5-5 | 1-1 | 1-2 | 1-1 | 0-0 | 8 | 9 | 88.9 |
Last Two Minutes of Half | 4 | 0-0 | 0-0 | 2-2 | 1-2 | 0-0 | 0-0 | 3 | 4 | 75 |
2nd Half | 7 | 0-0 | 2-2 | 3-3 | 4-5 | 1-3 | 0-0 | 10 | 13 | 76.9 |
Home vs Road
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 4 | 0-0 | 5-5 | 2-2 | 3-3 | 2-2 | 0-0 | 12 | 12 | 100 |
Road Games | 4 | 0-0 | 2-2 | 2-2 | 2-4 | 0-2 | 0-0 | 6 | 10 | 60 |
Margin of Victory
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 1 | 0-0 | 1-1 | 1-1 | 1-3 | 0-1 | 0-0 | 3 | 6 | 50 |
Margin 15+ | 1 | 0-0 | 2-2 | 0-0 | 1-1 | 0-0 | 0-0 | 3 | 3 | 100 |
Margin 8-14 | 1 | 0-0 | 1-1 | 1-1 | 2-2 | 2-2 | 0-0 | 6 | 6 | 100 |
Point Differential
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 6 | 0-0 | 4-4 | 2-2 | 2-4 | 1-2 | 0-0 | 9 | 12 | 75 |
Ahead by 1-8 Points | 6 | 0-0 | 3-3 | 2-2 | 0-2 | 0-1 | 0-0 | 5 | 8 | 62.5 |
Ahead by 9-16 Points | 5 | 0-0 | 1-1 | 0-0 | 2-2 | 1-1 | 0-0 | 4 | 4 | 100 |
Behind | 5 | 0-0 | 1-1 | 1-1 | 1-1 | 1-2 | 0-0 | 4 | 5 | 80 |
Behind by 1-8 Points | 4 | 0-0 | 1-1 | 0-0 | 0-0 | 1-2 | 0-0 | 2 | 3 | 66.7 |
Behind by 9-16 Points | 2 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 1 | 1 | 100 |
Tied | 7 | 0-0 | 2-2 | 1-1 | 2-2 | 0-0 | 0-0 | 5 | 5 | 100 |
Quarters
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 7 | 0-0 | 3-3 | 0-0 | 1-1 | 0-0 | 0-0 | 4 | 4 | 100 |
4th Quarter | 6 | 0-0 | 2-2 | 1-1 | 3-4 | 0-2 | 0-0 | 6 | 9 | 66.7 |
4th Quarter within 7 | 4 | 0-0 | 1-1 | 0-0 | 1-2 | 0-2 | 0-0 | 2 | 5 | 40 |
2nd Quarter | 6 | 0-0 | 2-2 | 1-1 | 0-1 | 1-1 | 0-0 | 4 | 5 | 80 |
3rd Quarter | 7 | 0-0 | 0-0 | 2-2 | 1-1 | 1-1 | 0-0 | 4 | 4 | 100 |
Stadium Surfaces
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Turf | 8 | 0-0 | 7-7 | 4-4 | 5-7 | 2-4 | 0-0 | 18 | 22 | 81.8 |
Biography
Golden Nuggets
- Was a two-year starter on Northville (MI) HS's baseball team playing third base and pitcher. He clocked in the low 80s from the mound and was a career .300 hitter.
- Played soccer until he was 11 years old and began kicking footballs in the sixth grade.
- Once met his idol, NFL K Matt Prater at a Detroit pizza parlor and was so excited to meet Prater that he blew off HOF WR Calvin Johnson, who eventually introduced himself during the conversation.