Kicking
Days
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Mondays | 1 | 0-0 | 1-1 | 1-1 | 2-2 | 2-2 | 0-0 | 6 | 6 | 100 |
Other Days (not Mon or Sun) | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Sundays | 7 | 0-0 | 6-6 | 3-3 | 3-5 | 0-2 | 0-0 | 12 | 16 | 75 |
Months
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
November | 3 | 0-0 | 1-1 | 2-2 | 2-4 | 0-1 | 0-0 | 5 | 8 | 62.5 |
October | 1 | 0-0 | 2-2 | 0-0 | 0-0 | 0-0 | 0-0 | 2 | 2 | 100 |
September | 4 | 0-0 | 4-4 | 2-2 | 3-3 | 2-3 | 0-0 | 11 | 12 | 91.7 |
Opponents by Group
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 2 | 0-0 | 3-3 | 1-1 | 3-3 | 2-2 | 0-0 | 9 | 9 | 100 |
vs NFC Teams | 6 | 0-0 | 4-4 | 3-3 | 2-4 | 0-2 | 0-0 | 9 | 13 | 69.2 |
Outside Own Division | 5 | 0-0 | 4-4 | 3-3 | 5-7 | 2-3 | 0-0 | 14 | 17 | 82.4 |
vs Own Division | 3 | 0-0 | 3-3 | 1-1 | 0-0 | 0-1 | 0-0 | 4 | 5 | 80 |
Opponents by Team
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Dallas Cowboys | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Green Bay Packers | 1 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 1 | 1 | 100 |
Kansas City Chiefs | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Los Angeles Rams | 1 | 0-0 | 1-1 | 0-0 | 0-0 | 0-1 | 0-0 | 1 | 2 | 50 |
Minnesota Vikings | 1 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 1 | 1 | 100 |
New England Patriots | 1 | 0-0 | 2-2 | 0-0 | 1-1 | 0-0 | 0-0 | 3 | 3 | 100 |
New York Jets | 1 | 0-0 | 1-1 | 1-1 | 2-2 | 2-2 | 0-0 | 6 | 6 | 100 |
Arizona Cardinals | 1 | 0-0 | 2-2 | 0-0 | 0-0 | 0-0 | 0-0 | 2 | 2 | 100 |
Seattle Seahawks | 1 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 1 | 1 | 100 |
Tampa Bay Buccaneers | 1 | 0-0 | 1-1 | 1-1 | 1-3 | 0-1 | 0-0 | 3 | 6 | 50 |
Outcomes
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 5 | 0-0 | 3-3 | 2-2 | 1-1 | 0-1 | 0-0 | 6 | 7 | 85.7 |
Wins | 3 | 0-0 | 4-4 | 2-2 | 4-6 | 2-3 | 0-0 | 12 | 15 | 80 |
Stadiums
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
U.S. Bank Stadium | 1 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 1 | 1 | 100 |
Levi's® Stadium | 4 | 0-0 | 5-5 | 2-2 | 3-3 | 2-2 | 0-0 | 12 | 12 | 100 |
Lambeau Field | 1 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 1 | 1 | 100 |
SoFi Stadium | 1 | 0-0 | 1-1 | 0-0 | 0-0 | 0-1 | 0-0 | 1 | 2 | 50 |
Raymond James Stadium | 1 | 0-0 | 1-1 | 1-1 | 1-3 | 0-1 | 0-0 | 3 | 6 | 50 |
Lumen Field | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Biography
Golden Nuggets
- Was a two-year starter on Northville (MI) HS's baseball team playing third base and pitcher. He clocked in the low 80s from the mound and was a career .300 hitter.
- Played soccer until he was 11 years old and began kicking footballs in the sixth grade.
- Once met his idol, NFL K Matt Prater at a Detroit pizza parlor and was so excited to meet Prater that he blew off HOF WR Calvin Johnson, who eventually introduced himself during the conversation.