
Jordan Mason
RB
#24
Experience: 4 years
Height: 5-11
Weight: 223 lbs
College: Georgia Tech
Biography
Golden Nuggets
- Began playing football at age five.
- Was the runner-up for Tennessee's Class 5A Mr. Football award as a senior.
- Also lettered in baseball and basketball at Gallatin (TN) HS in addition to his time on the gridiron.
- First cousin, Zaccheus Mason, played college basketball at the University of Mississippi and the University of Chattanooga, and played professionally in France and the Philippines.
Latest Articles
Recent Games
WK | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | @Bills | L 10 - 35 | 13 | 78 | 6 | 28 | 0 | |||||||
1 | Jets | W 32 - 19 | 28 | 147 | 5.2 | 24 | 1 | 1 | 5 | 5 | 5 | 0 | ||
2 | @Vikings | L 17 - 23 | 20 | 100 | 5 | 22 | 1 | 1 | 4 | 4 | 4 | 0 | 1 | 0 |
3 | @Rams | L 24 - 27 | 19 | 77 | 4 | 18 | 0 | 2 | 11 | 5.5 | 7 | 0 | ||
4 | Patriots | W 30 - 13 | 24 | 123 | 5.1 | 25 | 1 | 2 | 37 | 18.5 | 24 | 0 | 0 | 0 |
5 | Cardinals | L 23 - 24 | 14 | 89 | 6.4 | 34 | 0 | 1 | 9 | 9 | 9 | 0 | 1 | 1 |
6 | @Seahawks | W 36 - 24 | 9 | 73 | 8.1 | 38 | 0 | 1 | 9 | 9 | 9 | 0 | ||
7 | Chiefs | L 18 - 28 | 14 | 58 | 4.1 | 26 | 0 | 2 | 11 | 5.5 | 7 | 0 | ||
8 | Cowboys | W 30 - 24 | 6 | 18 | 3 | 6 | 0 | |||||||
10 | @Buccaneers | W 23 - 20 | 1 | 5 | 5 | 5 | 0 | |||||||
11 | Seahawks | L 17 - 20 | 2 | 13 | 6.5 | 8 | 0 | |||||||
12 | @Packers | L 10 - 38 | 3 | 8 | 2.7 | 16 | 0 | 1 | 5 | 5 | 5 | 0 | 1 | 0 |
Career Stats
RBFB Career
SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | San Francisco 49ers | 16 | 0 | 43 | 258 | 6 | 1 | |||||||
2023 | San Francisco 49ers | 17 | 0 | 40 | 206 | 5.2 | 3 | 3 | 31 | 10.3 | 13 | 0 | ||
2024 | San Francisco 49ers | 12 | 6 | 153 | 789 | 5.2 | 3 | 11 | 91 | 8.3 | 24 | 0 | 3 | 1 |
TOTAL | 45 | 6 | 236 | 1253 | 5.3 | 7 | 14 | 122 | 6.2 | 24 | 0 | 3 | 1 |