Biography
Appeared in 39 games during four years at Florida Atlantic (2020-23) and registered 145 tackles, 20.0 TFLs, 7.0 sacks, 2 PDs and 3 FRs. In 2023, appeared in 12 games and registered 57 tackles, 5.5 TFLs, 3.5 sacks, 1 PD and 1 FF, earning Third-Team All-AAC honors. In 2022, played in 7 games and tallied 27 tackles, 4.5 TFLs and 1.0 sack, earning Second-Team All-C-USA honors. As a redshirt freshman in 2021, played in 12 games and notched 40 tackles, 8.0 TFLs, 1.0 sack, 1 PD and 1 FR, earning C-USA Honorable Mention honors. Appeared in 8 games during the shortened 2020 COVID-19 season and registered 21 tackles, 2.0 TFLs, 1.5 sacks and 1 FR. Born 2/14/02 in West Orlando, FL.
Latest Articles
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | @Bills | L 10 - 35 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | ||||||
14 | Bears | W 38 - 13 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | |||||
15 | Rams | L 6 - 12 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
16 | @Dolphins | L 17 - 29 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
17 | Lions | L 34 - 40 | ||||||||||||||
18 | @Cardinals | L 24 - 47 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
4 | Patriots | W 30 - 13 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | ||||||
6 | @Seahawks | W 36 - 24 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
8 | Cowboys | W 30 - 24 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
10 | @Buccaneers | W 23 - 20 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
11 | Seahawks | L 17 - 20 | ||||||||||||||
12 | @Packers | L 10 - 38 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | San Francisco 49ers | 12 | 1 | 13 | 11 | 24 | 11 | 1 | 0 | 0 | 1 | 1 | |||||
TOTAL | 12 | 1 | 13 | 11 | 24 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |