Skip to main content
Advertising
2024-05-15- Evan Anderson - FB

Evan Anderson

DL

#69

Experience: R

Height: 6-3

Age: 22

Weight: 326 lbs

College: Florida Atlantic

2024 SEASON

  • Solo
    9
  • SCK
    1
  • FF
    1
  • INT
    --
Advertising

Preseason

WK Game Date OPP RESULT COMP ATT YDS AVG TD INT SCK SCKY RATE ATT YDS AVG TD FUM LOST
3 08/24/2024 @Raiders T 24 - 24
2 08/19/2024 Saints W 16 - 10
1 08/10/2024 @Titans L 13 - 17

Preseason

WK Game Date OPP RESULT ATT YDS AVG LNG TD REC YDS AVG LNG TD FUM LOST
3 08/24/2024 @Raiders T 24 - 24
2 08/19/2024 Saints W 16 - 10
1 08/10/2024 @Titans L 13 - 17

Preseason

WK Game Date OPP RESULT BLK Lng FG ATT FGM PCT XP Att XPM Pct Blk KO Avg TB Ret Avg
3 08/24/2024 @Raiders T 24 - 24
2 08/19/2024 Saints W 16 - 10
1 08/10/2024 @Titans L 13 - 17

Preseason

WK Game Date OPP RESULT PUNTS YDS Net Yds LNG AVG Net Avg BLK OOB Dn IN 20 TB FC RET RETY TD
3 08/24/2024 @Raiders T 24 - 24
2 08/19/2024 Saints W 16 - 10
1 08/10/2024 @Titans L 13 - 17

Preseason

WK Game Date OPP RESULT REC YDS AVG LNG TD ATT YDS AVG LNG TD FUM LOST
3 08/24/2024 @Raiders T 24 - 24
2 08/19/2024 Saints W 16 - 10
1 08/10/2024 @Titans L 13 - 17

Preseason

WK Game Date OPP RESULT Total Solo AST SCK SFTY PDEF INT YDS AVG LNG TDS FF FR
3 08/24/2024 @Raiders T 24 - 24
2 08/19/2024 Saints W 16 - 10 1 0 1 0 0 0 0
1 08/10/2024 @Titans L 13 - 17 2 2 0 0 0 0 0

Preseason

WK Game Date OPP RESULT G GS
3 08/24/2024 @Raiders T 24 - 24 1 0
2 08/19/2024 Saints W 16 - 10 1 0
1 08/10/2024 @Titans L 13 - 17 1 0

Regular Season

WK Game Date OPP RESULT COMP ATT YDS AVG TD INT SCK SCKY RATE ATT YDS AVG TD FUM LOST
15 12/13/2024 Rams L 6 - 12
14 12/08/2024 Bears W 38 - 13 0 0
13 12/02/2024 @Bills L 10 - 35
12 11/24/2024 @Packers L 10 - 38
11 11/17/2024 Seahawks L 17 - 20
10 11/10/2024 @Buccaneers W 23 - 20
8 10/28/2024 Cowboys W 30 - 24
6 10/11/2024 @Seahawks W 36 - 24
4 09/29/2024 Patriots W 30 - 13

Regular Season

WK Game Date OPP RESULT ATT YDS AVG LNG TD REC YDS AVG LNG TD FUM LOST
15 12/13/2024 Rams L 6 - 12
14 12/08/2024 Bears W 38 - 13 0 0
13 12/02/2024 @Bills L 10 - 35
12 11/24/2024 @Packers L 10 - 38
11 11/17/2024 Seahawks L 17 - 20
10 11/10/2024 @Buccaneers W 23 - 20
8 10/28/2024 Cowboys W 30 - 24
6 10/11/2024 @Seahawks W 36 - 24
4 09/29/2024 Patriots W 30 - 13

Regular Season

WK Game Date OPP RESULT BLK Lng FG ATT FGM PCT XP Att XPM Pct Blk KO Avg TB Ret Avg
15 12/13/2024 Rams L 6 - 12
14 12/08/2024 Bears W 38 - 13
13 12/02/2024 @Bills L 10 - 35
12 11/24/2024 @Packers L 10 - 38
11 11/17/2024 Seahawks L 17 - 20
10 11/10/2024 @Buccaneers W 23 - 20
8 10/28/2024 Cowboys W 30 - 24
6 10/11/2024 @Seahawks W 36 - 24
4 09/29/2024 Patriots W 30 - 13

Regular Season

WK Game Date OPP RESULT PUNTS YDS Net Yds LNG AVG Net Avg BLK OOB Dn IN 20 TB FC RET RETY TD
15 12/13/2024 Rams L 6 - 12
14 12/08/2024 Bears W 38 - 13
13 12/02/2024 @Bills L 10 - 35
12 11/24/2024 @Packers L 10 - 38
11 11/17/2024 Seahawks L 17 - 20
10 11/10/2024 @Buccaneers W 23 - 20
8 10/28/2024 Cowboys W 30 - 24
6 10/11/2024 @Seahawks W 36 - 24
4 09/29/2024 Patriots W 30 - 13

Regular Season

WK Game Date OPP RESULT REC YDS AVG LNG TD ATT YDS AVG LNG TD FUM LOST
15 12/13/2024 Rams L 6 - 12
14 12/08/2024 Bears W 38 - 13 0 0
13 12/02/2024 @Bills L 10 - 35
12 11/24/2024 @Packers L 10 - 38
11 11/17/2024 Seahawks L 17 - 20
10 11/10/2024 @Buccaneers W 23 - 20
8 10/28/2024 Cowboys W 30 - 24
6 10/11/2024 @Seahawks W 36 - 24
4 09/29/2024 Patriots W 30 - 13

Regular Season

WK Game Date OPP RESULT Total Solo AST SCK SFTY PDEF INT YDS AVG LNG TDS FF FR
15 12/13/2024 Rams L 6 - 12 3 1 2 0 0 0 0
14 12/08/2024 Bears W 38 - 13 3 3 0 0 0 0 0 1
13 12/02/2024 @Bills L 10 - 35 4 1 2 0 0 0 0
12 11/24/2024 @Packers L 10 - 38 4 2 1 0 0 0 0
11 11/17/2024 Seahawks L 17 - 20
10 11/10/2024 @Buccaneers W 23 - 20 2 1 1 0 0 0 0
8 10/28/2024 Cowboys W 30 - 24 1 0 1 0 0 0 0
6 10/11/2024 @Seahawks W 36 - 24 2 0 2 0 0 0 0
4 09/29/2024 Patriots W 30 - 13 2 1 1 1 0 0 1

Regular Season

WK Game Date OPP RESULT G GS
15 12/13/2024 Rams L 6 - 12 1 0
14 12/08/2024 Bears W 38 - 13 1 0
13 12/02/2024 @Bills L 10 - 35 1 1
12 11/24/2024 @Packers L 10 - 38 1 0
11 11/17/2024 Seahawks L 17 - 20 1 0
10 11/10/2024 @Buccaneers W 23 - 20 1 0
8 10/28/2024 Cowboys W 30 - 24 1 0
6 10/11/2024 @Seahawks W 36 - 24 1 0
4 09/29/2024 Patriots W 30 - 13 1 0

Biography

Appeared in 39 games during four years at Florida Atlantic (2020-23) and registered 145 tackles, 20.0 TFLs, 7.0 sacks, 2 PDs and 3 FRs. In 2023, appeared in 12 games and registered 57 tackles, 5.5 TFLs, 3.5 sacks, 1 PD and 1 FF, earning Third-Team All-AAC honors. In 2022, played in 7 games and tallied 27 tackles, 4.5 TFLs and 1.0 sack, earning Second-Team All-C-USA honors. As a redshirt freshman in 2021, played in 12 games and notched 40 tackles, 8.0 TFLs, 1.0 sack, 1 PD and 1 FR, earning C-USA Honorable Mention honors. Appeared in 8 games during the shortened 2020 COVID-19 season and registered 21 tackles, 2.0 TFLs, 1.5 sacks and 1 FR. Born 2/14/02 in West Orlando, FL.

Advertising