Receiving
Days
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Mondays | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Days (not Mon or Sun) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sundays | 12 | 7 | 80 | 11.4 | 20 | 1 | 5 | 71.4 | 1 | 0 |
Months
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
December | 4 | 2 | 6 | 3 | 4 | 1 | 1 | 50 | 0 | 0 |
November | 3 | 1 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
October | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
September | 4 | 4 | 67 | 16.8 | 20 | 0 | 4 | 100 | 1 | 0 |
Opponents by Group
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 5 | 1 | 2 | 2 | 2 | 1 | 1 | 100 | 0 | 0 |
vs NFC Teams | 10 | 6 | 78 | 13 | 20 | 0 | 4 | 66.7 | 1 | 0 |
Outside Own Division | 10 | 4 | 32 | 8 | 14 | 1 | 3 | 75 | 0 | 0 |
vs Own Division | 5 | 3 | 48 | 16 | 20 | 0 | 2 | 66.7 | 1 | 0 |
Opponents by Team
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Buffalo Bills | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chicago Bears | 1 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
Dallas Cowboys | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Green Bay Packers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kansas City Chiefs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Los Angeles Rams | 2 | 2 | 41 | 20.5 | 20 | 0 | 2 | 100 | 1 | 0 |
Miami Dolphins | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 100 | 0 | 0 |
Minnesota Vikings | 1 | 2 | 26 | 13 | 14 | 0 | 2 | 100 | 0 | 0 |
New England Patriots | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New York Jets | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arizona Cardinals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seattle Seahawks | 2 | 1 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
Tampa Bay Buccaneers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 9 | 6 | 76 | 12.7 | 20 | 1 | 5 | 83.3 | 1 | 0 |
Wins | 6 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
Stadiums
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
U.S. Bank Stadium | 1 | 2 | 26 | 13 | 14 | 0 | 2 | 100 | 0 | 0 |
Levi's® Stadium | 8 | 2 | 11 | 5.5 | 7 | 0 | 0 | 0 | 0 | 0 |
Hard Rock Stadium | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 100 | 0 | 0 |
Lambeau Field | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SoFi Stadium | 1 | 2 | 41 | 20.5 | 20 | 0 | 2 | 100 | 1 | 0 |
Raymond James Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Highmark Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lumen Field | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
Golden Nuggets
- Last name is pronounced SAW-bert.
- Parents are Michael and Kimberley Saubert. Has three sib- lings, Danielle, Mikey and Timmy.