Receiving
Field Position
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 49-20 - by Yard Line | 3 | 4 | 50 | 12.5 | 16 | 0 | 2 | 50 | 0 | 0 |
Own 1-20 - by Yard Line | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Own 21-50 - by Yard Line | 4 | 1 | 24 | 24 | 20 | 0 | 2 | 200 | 1 | 0 |
Game Halves
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 5 | 3 | 31 | 10.3 | 16 | 0 | 0 | 0 | 0 | 0 |
Last Two Minutes of Half | 2 | 1 | 25 | 25 | 20 | 0 | 2 | 200 | 1 | 0 |
2nd Half | 4 | 2 | 43 | 21.5 | 20 | 0 | 4 | 200 | 1 | 0 |
Home vs Road
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 6 | 1 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
Road Games | 4 | 4 | 67 | 16.8 | 20 | 0 | 4 | 100 | 1 | 0 |
Margin of Victory
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Margin 15+ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Margin 8-14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Point Differential
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 4 | 3 | 31 | 10.3 | 16 | 0 | 0 | 0 | 0 | 0 |
Ahead by 1-8 Points | 3 | 3 | 31 | 10.3 | 16 | 0 | 0 | 0 | 0 | 0 |
Ahead by 9-16 Points | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind | 4 | 2 | 43 | 21.5 | 20 | 0 | 4 | 200 | 1 | 0 |
Behind by 1-8 Points | 3 | 0 | 17 | 0 | 20 | 0 | 2 | 0 | 1 | 0 |
Behind by 9-16 Points | 1 | 2 | 26 | 13 | 14 | 0 | 2 | 100 | 0 | 0 |
Tied | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quarters
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 3 | 1 | 16 | 16 | 16 | 0 | 0 | 0 | 0 | 0 |
4th Quarter | 3 | 2 | 43 | 21.5 | 20 | 0 | 4 | 200 | 1 | 0 |
4th Quarter within 7 | 2 | 0 | 17 | 0 | 20 | 0 | 2 | 0 | 1 | 0 |
2nd Quarter | 3 | 2 | 15 | 7.5 | 8 | 0 | 0 | 0 | 0 | 0 |
3rd Quarter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Turf | 10 | 5 | 74 | 14.8 | 20 | 0 | 4 | 80 | 1 | 0 |
Biography
Golden Nuggets
- Last name is pronounced SAW-bert.
- Parents are Michael and Kimberley Saubert. Has three sib- lings, Danielle, Mikey and Timmy.