Receiving
Field Position
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 100 | 0 | 0 |
Opp 49-20 - by Yard Line | 4 | 4 | 50 | 12.5 | 16 | 0 | 2 | 50 | 0 | 0 |
Own 1-20 - by Yard Line | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Own 21-50 - by Yard Line | 6 | 2 | 28 | 14 | 20 | 0 | 2 | 100 | 1 | 0 |
Game Halves
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 7 | 3 | 31 | 10.3 | 16 | 0 | 0 | 0 | 0 | 0 |
Last Two Minutes of Half | 2 | 1 | 25 | 25 | 20 | 0 | 2 | 200 | 1 | 0 |
2nd Half | 7 | 4 | 49 | 12.2 | 20 | 1 | 5 | 125 | 1 | 0 |
Home vs Road
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 8 | 2 | 11 | 5.5 | 7 | 0 | 0 | 0 | 0 | 0 |
Road Games | 7 | 5 | 69 | 13.8 | 20 | 1 | 5 | 100 | 1 | 0 |
Margin of Victory
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Margin 15+ | 2 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
Margin 8-14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Point Differential
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 7 | 4 | 35 | 8.8 | 16 | 0 | 0 | 0 | 0 | 0 |
Ahead by 1-8 Points | 5 | 3 | 31 | 10.3 | 16 | 0 | 0 | 0 | 0 | 0 |
Ahead by 9-16 Points | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind | 6 | 3 | 45 | 15 | 20 | 1 | 5 | 166.7 | 1 | 0 |
Behind by 1-8 Points | 3 | 0 | 17 | 0 | 20 | 0 | 2 | 0 | 1 | 0 |
Behind by 9-16 Points | 3 | 3 | 28 | 9.3 | 14 | 1 | 3 | 100 | 0 | 0 |
Tied | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quarters
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 3 | 1 | 16 | 16 | 16 | 0 | 0 | 0 | 0 | 0 |
4th Quarter | 5 | 4 | 49 | 12.2 | 20 | 1 | 5 | 125 | 1 | 0 |
4th Quarter within 7 | 2 | 0 | 17 | 0 | 20 | 0 | 2 | 0 | 1 | 0 |
2nd Quarter | 5 | 2 | 15 | 7.5 | 8 | 0 | 0 | 0 | 0 | 0 |
3rd Quarter | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Turf | 15 | 7 | 80 | 11.4 | 20 | 1 | 5 | 71.4 | 1 | 0 |
Biography
Golden Nuggets
- Last name is pronounced SAW-bert.
- Parents are Michael and Kimberley Saubert. Has three sib- lings, Danielle, Mikey and Timmy.