Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | San Francisco 49ers | 15 | 7 | 80 | 11.4 | 20 | 1 | 5 | 71.4 | 1 | 0 |
2023 | Houston Texans | 9 | 3 | 12 | 4 | 5 | 0 | 1 | 33.3 | 0 | 0 |
2023 | Dallas Cowboys | 1 | |||||||||
2022 | Denver Broncos | 17 | 15 | 148 | 9.9 | 25 | 1 | 6 | 40 | 3 | 0 |
2021 | Denver Broncos | 17 | 8 | 47 | 5.9 | 11 | 1 | 2 | 25 | 0 | 0 |
2020 | Jacksonville Jaguars | 8 | 3 | 16 | 5.3 | 9 | 0 | 0 | 0 | 0 | 0 |
2019 | Chicago Bears | 2 | 2 | 21 | 10.5 | 11 | 0 | 1 | 50 | 0 | 0 |
2018 | Atlanta Falcons | 16 | 5 | 48 | 9.6 | 17 | 0 | 2 | 40 | 0 | 0 |
2017 | Atlanta Falcons | 14 | |||||||||
TOTAL | 99 | 43 | 372 | 8.7 | 25 | 3 | 17 | 39.5 | 4 | 0 |
Kick Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | San Francisco 49ers | 15 | |||||||||
2023 | Houston Texans | 9 | |||||||||
2023 | Dallas Cowboys | 1 | |||||||||
2022 | Denver Broncos | 17 | 2 | 21 | 10.5 | 15 | 0 | 0 | 0 | 0 | 0 |
2021 | Denver Broncos | 17 | |||||||||
2020 | Jacksonville Jaguars | 8 | |||||||||
2019 | Chicago Bears | 2 | |||||||||
2018 | Atlanta Falcons | 16 | |||||||||
2017 | Atlanta Falcons | 14 | |||||||||
TOTAL | 99 | 2 | 21 | 10.5 | 15 | 0 | 0 | 0 | 0 | 0 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | San Francisco 49ers | 15 | 0 | |||||
2023 | Houston Texans | 9 | ||||||
2023 | Dallas Cowboys | 1 | ||||||
2022 | Denver Broncos | 17 | 0 | 0 | 0 | 1 | 0 | |
2021 | Denver Broncos | 17 | 0 | |||||
2020 | Jacksonville Jaguars | 8 | 0 | |||||
2019 | Chicago Bears | 2 | ||||||
2018 | Atlanta Falcons | 16 | 0 | |||||
2017 | Atlanta Falcons | 14 | 0 | |||||
TOTAL | 99 | 0 | 0 | 0 | 0 | 1 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | San Francisco 49ers | 15 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
2023 | Houston Texans | 9 | |||||||||||
2023 | Dallas Cowboys | 1 | |||||||||||
2022 | Denver Broncos | 17 | 5 | 5 | 0 | 0 | 0 | 0 | |||||
2021 | Denver Broncos | 17 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
2020 | Jacksonville Jaguars | 8 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2019 | Chicago Bears | 2 | |||||||||||
2018 | Atlanta Falcons | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2017 | Atlanta Falcons | 14 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
TOTAL | 99 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
Golden Nuggets
- Last name is pronounced SAW-bert.
- Parents are Michael and Kimberley Saubert. Has three sib- lings, Danielle, Mikey and Timmy.