Preseason
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/24/2024 | @Raiders | T 24 - 24 | ||||||||||||
2 | 08/19/2024 | Saints | W 16 - 10 | 1 | 5 | 5 | 5 | 0 | |||||||
1 | 08/10/2024 | @Titans | L 13 - 17 | 1 | 6 | 6 | 6 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | 12/22/2024 | @Dolphins | L 17 - 29 | 1 | 2 | 2 | 2 | 1 | |||||||
15 | 12/13/2024 | Rams | L 6 - 12 | ||||||||||||
14 | 12/08/2024 | Bears | W 38 - 13 | 1 | 4 | 4 | 4 | 0 | |||||||
13 | 12/02/2024 | @Bills | L 10 - 35 | ||||||||||||
12 | 11/24/2024 | @Packers | L 10 - 38 | 0 | 0 | 0 | 0 | ||||||||
11 | 11/17/2024 | Seahawks | L 17 - 20 | 1 | 7 | 7 | 7 | 0 | |||||||
10 | 11/10/2024 | @Buccaneers | W 23 - 20 | ||||||||||||
8 | 10/28/2024 | Cowboys | W 30 - 24 | ||||||||||||
7 | 10/20/2024 | Chiefs | L 18 - 28 | ||||||||||||
6 | 10/11/2024 | @Seahawks | W 36 - 24 | ||||||||||||
5 | 10/06/2024 | Cardinals | L 23 - 24 | ||||||||||||
4 | 09/29/2024 | Patriots | W 30 - 13 | ||||||||||||
3 | 09/22/2024 | @Rams | L 24 - 27 | 2 | 41 | 20.5 | 20 | 0 | |||||||
2 | 09/15/2024 | @Vikings | L 17 - 23 | 2 | 26 | 13 | 14 | 0 | |||||||
1 | 09/10/2024 | Jets | W 32 - 19 | 0 | 0 | 0 | 0 |
Biography
Golden Nuggets
- Last name is pronounced SAW-bert.
- Parents are Michael and Kimberley Saubert. Has three sib- lings, Danielle, Mikey and Timmy.