2024 SEASON
-
REC12
-
YDS87
-
AVG7.25
-
TDS1
Receiving
Days
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Mondays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Days (not Mon or Sun) | 1 | 6 | 42 | 7 | 10 | 1 | 3 | 50 | 0 | 0 |
Sundays | 6 | 6 | 45 | 7.5 | 13 | 0 | 2 | 33.3 | 0 | 0 |
Months
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
November | 3 | 10 | 69 | 6.9 | 11 | 1 | 5 | 50 | 0 | 0 |
October | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
September | 1 | 2 | 18 | 9 | 13 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 5 | 12 | 87 | 7.2 | 13 | 1 | 5 | 41.7 | 0 | 0 |
vs NFC Teams | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outside Own Division | 5 | 6 | 45 | 7.5 | 13 | 0 | 2 | 33.3 | 0 | 0 |
vs Own Division | 2 | 6 | 42 | 7 | 10 | 1 | 3 | 50 | 0 | 0 |
Opponents by Team
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Baltimore Ravens | 1 | 6 | 42 | 7 | 10 | 1 | 3 | 50 | 0 | 0 |
Carolina Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cleveland Browns | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kansas City Chiefs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Las Vegas Raiders | 1 | 2 | 14 | 7 | 11 | 0 | 2 | 100 | 0 | 0 |
New England Patriots | 1 | 2 | 18 | 9 | 13 | 0 | 0 | 0 | 0 | 0 |
New York Giants | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Philadelphia Eagles | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Los Angeles Chargers | 1 | 2 | 13 | 6.5 | 9 | 0 | 0 | 0 | 0 | 0 |
Washington Commanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 4 | 10 | 73 | 7.3 | 13 | 1 | 3 | 30 | 0 | 0 |
Wins | 3 | 2 | 14 | 7 | 11 | 0 | 2 | 100 | 0 | 0 |
Stadiums
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Huntington Bank Field | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GEHA Field at Arrowhead Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bank of America Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SoFi Stadium | 1 | 2 | 13 | 6.5 | 9 | 0 | 0 | 0 | 0 | 0 |
Paycor Stadium | 3 | 4 | 32 | 8 | 13 | 0 | 2 | 50 | 0 | 0 |
M&T Bank Stadium | 1 | 6 | 42 | 7 | 10 | 1 | 3 | 50 | 0 | 0 |
MetLife Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
Hudson (6-5, 239) originally signed with the Tampa Bay Buccaneers as an undrafted free agent on April 30, 2018. In three years with Tampa Bay (2018-20), he spent time between the team's practice squad and active roster, appearing in 20 games (one start) and adding five receptions for 67 yards. In 2020 he saw action in 11 games and registered three receptions for 41 yards. He also appeared in four postseason contests with the Buccaneers last season.