2024 SEASON
-
REC18
-
YDS143
-
AVG7.94
-
TDS1
Preseason
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/23/2024 | Colts | L 14 - 27 | ||||||||||||
2 | 08/17/2024 | @Bears | L 3 - 27 | 2 | 16 | 8 | 12 | 0 | |||||||
1 | 08/10/2024 | Buccaneers | L 14 - 17 | 3 | 16 | 5.3 | 7 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 12/15/2024 | @Titans | W 37 - 27 | 1 | 9 | 9 | 9 | 0 | |||||||
14 | 12/10/2024 | @Cowboys | W 27 - 20 | 1 | 19 | 19 | 19 | 0 | 0 | 0 | |||||
13 | 12/01/2024 | Steelers | L 38 - 44 | 4 | 28 | 7 | 10 | 0 | |||||||
11 | 11/18/2024 | @Chargers | L 27 - 34 | 2 | 13 | 6.5 | 9 | 0 | |||||||
10 | 11/08/2024 | @Ravens | L 34 - 35 | 6 | 42 | 7 | 10 | 1 | 1 | 1 | 1 | 1 | 0 | ||
9 | 11/03/2024 | Raiders | W 41 - 24 | 2 | 14 | 7 | 11 | 0 | |||||||
8 | 10/27/2024 | Eagles | L 17 - 37 | ||||||||||||
7 | 10/20/2024 | @Browns | W 21 - 14 | 0 | 0 | 0 | 0 | ||||||||
6 | 10/14/2024 | @Giants | W 17 - 7 | ||||||||||||
5 | 10/06/2024 | Ravens | L 38 - 41 | ||||||||||||
4 | 09/29/2024 | @Panthers | W 34 - 24 | ||||||||||||
3 | 09/24/2024 | Commanders | L 33 - 38 | ||||||||||||
2 | 09/15/2024 | @Chiefs | L 25 - 26 | ||||||||||||
1 | 09/08/2024 | Patriots | L 10 - 16 | 2 | 18 | 9 | 13 | 0 | 1 | 1 |
Biography
Hudson (6-5, 239) originally signed with the Tampa Bay Buccaneers as an undrafted free agent on April 30, 2018. In three years with Tampa Bay (2018-20), he spent time between the team's practice squad and active roster, appearing in 20 games (one start) and adding five receptions for 67 yards. In 2020 he saw action in 11 games and registered three receptions for 41 yards. He also appeared in four postseason contests with the Buccaneers last season.