2024 SEASON
-
REC18
-
YDS143
-
AVG7.94
-
TDS1
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Cincinnati Bengals | 10 | 18 | 143 | 7.9 | 19 | 1 | 8 | 44.4 | 0 | 0 |
2023 | Cincinnati Bengals | 12 | 39 | 352 | 9 | 26 | 1 | 21 | 53.8 | 3 | 0 |
2022 | New York Giants | 11 | 10 | 132 | 13.2 | 27 | 0 | 8 | 80 | 1 | 0 |
2021 | San Francisco 49ers | 2 | |||||||||
2020 | Tampa Bay Buccaneers | 11 | 3 | 41 | 13.7 | 20 | 0 | 3 | 100 | 1 | 0 |
2019 | Tampa Bay Buccaneers | 9 | 2 | 26 | 13 | 14 | 0 | 1 | 50 | 0 | 0 |
TOTAL | 55 | 72 | 694 | 9.6 | 27 | 2 | 41 | 56.9 | 5 | 0 |
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Cincinnati Bengals | 10 | 1 | 1 | 1 | 1 | 0 | 1 | 100 | 0 | 0 | 0 |
2023 | Cincinnati Bengals | 12 | ||||||||||
2022 | New York Giants | 11 | ||||||||||
2021 | San Francisco 49ers | 2 | ||||||||||
2020 | Tampa Bay Buccaneers | 11 | ||||||||||
2019 | Tampa Bay Buccaneers | 9 | ||||||||||
TOTAL | 55 | 1 | 1 | 1 | 1 | 0 | 1 | 100 | 0 | 0 | 0 |
Passing
YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Cincinnati Bengals | 10 | ||||||||||||||
2023 | Cincinnati Bengals | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | ||||
2022 | New York Giants | 11 | ||||||||||||||
2021 | San Francisco 49ers | 2 | ||||||||||||||
2020 | Tampa Bay Buccaneers | 11 | ||||||||||||||
2019 | Tampa Bay Buccaneers | 9 | ||||||||||||||
TOTAL | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | Cincinnati Bengals | 10 | 1 | 1 | 0 | 1 | ||
2023 | Cincinnati Bengals | 12 | 0 | |||||
2022 | New York Giants | 11 | ||||||
2021 | San Francisco 49ers | 2 | ||||||
2020 | Tampa Bay Buccaneers | 11 | ||||||
2019 | Tampa Bay Buccaneers | 9 | ||||||
TOTAL | 55 | 1 | 1 | 0 | 1 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Cincinnati Bengals | 10 | 4 | 4 | 0 | 0 | 0 | 0 | |||||
2023 | Cincinnati Bengals | 12 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2022 | New York Giants | 11 | |||||||||||
2021 | San Francisco 49ers | 2 | |||||||||||
2020 | Tampa Bay Buccaneers | 11 | |||||||||||
2019 | Tampa Bay Buccaneers | 9 | |||||||||||
TOTAL | 55 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
Hudson (6-5, 239) originally signed with the Tampa Bay Buccaneers as an undrafted free agent on April 30, 2018. In three years with Tampa Bay (2018-20), he spent time between the team's practice squad and active roster, appearing in 20 games (one start) and adding five receptions for 67 yards. In 2020 he saw action in 11 games and registered three receptions for 41 yards. He also appeared in four postseason contests with the Buccaneers last season.