Luke Farrell
TE
#89
Experience: 5 years
Height: 6-5
Age: 27
Weight: 250 lbs
College: Ohio State
2024 SEASON
-
REC12
-
YDS67
-
AVG5.58
-
TDS0
Receiving
Field Position
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 2 | 1 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
Opp 49-20 - by Yard Line | 4 | 3 | 12 | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
Own 1-20 - by Yard Line | 3 | 3 | 15 | 5 | 7 | 0 | 2 | 66.7 | 0 | 0 |
Own 21-50 - by Yard Line | 10 | 5 | 34 | 6.8 | 11 | 0 | 2 | 40 | 0 | 0 |
Game Halves
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 9 | 6 | 30 | 5 | 9 | 0 | 0 | 0 | 0 | 0 |
Last Two Minutes of Half | 1 | 1 | 11 | 11 | 11 | 0 | 1 | 100 | 0 | 0 |
2nd Half | 9 | 6 | 37 | 6.2 | 11 | 0 | 4 | 66.7 | 0 | 0 |
Home vs Road
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 8 | 6 | 46 | 7.7 | 11 | 0 | 3 | 50 | 0 | 0 |
Road Games | 9 | 6 | 21 | 3.5 | 6 | 0 | 1 | 16.7 | 0 | 0 |
Margin of Victory
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 3 | 2 | 17 | 8.5 | 11 | 0 | 1 | 50 | 0 | 0 |
Margin 15+ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Point Differential
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 2 | 1 | 9 | 9 | 9 | 0 | 0 | 0 | 0 | 0 |
Ahead by 1-8 Points | 2 | 1 | 9 | 9 | 9 | 0 | 0 | 0 | 0 | 0 |
Behind | 10 | 10 | 47 | 4.7 | 7 | 0 | 3 | 30 | 0 | 0 |
Behind by 1-8 Points | 8 | 8 | 43 | 5.4 | 7 | 0 | 3 | 37.5 | 0 | 0 |
Behind by 9-16 Points | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Tied | 17 | 1 | 11 | 11 | 11 | 0 | 1 | 100 | 0 | 0 |
Quarters
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 4 | 3 | 20 | 6.7 | 9 | 0 | 0 | 0 | 0 | 0 |
4th Quarter | 5 | 6 | 37 | 6.2 | 11 | 0 | 4 | 66.7 | 0 | 0 |
4th Quarter within 7 | 5 | 6 | 37 | 6.2 | 11 | 0 | 4 | 66.7 | 0 | 0 |
2nd Quarter | 5 | 3 | 10 | 3.3 | 6 | 0 | 0 | 0 | 0 | 0 |
3rd Quarter | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Turf | 17 | 12 | 67 | 5.6 | 11 | 0 | 4 | 33.3 | 0 | 0 |
Biography
Luke Farrell (6-5, 250) was originally drafted by the Jacksonville Jaguars in the fifth round (145th overall) of the 2021 NFL Draft. Throughout his four-year career with the Jaguars, he has appeared in 66 games (20 starts) and registered 36 receptions for 318 yards (8.8 average). He has also appeared in two postseason contests with Jacksonville. In 2024, Farrell appeared in 17 games (eight starts) and registered 12 receptions for 67 yards (5.6 average).