Luke Farrell
TE
#89
Experience: 5 years
Height: 6-5
Age: 27
Weight: 250 lbs
College: Ohio State
2024 SEASON
-
REC12
-
YDS67
-
AVG5.58
-
TDS0
Preseason
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/23/2024 | @Falcons | W 31 - 0 | ||||||||||||
2 | 08/17/2024 | Buccaneers | W 20 - 7 | ||||||||||||
1 | 08/10/2024 | Chiefs | W 26 - 13 | 1 | 13 | 13 | 13 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 01/05/2025 | @Colts | L 23 - 26 | 1 | 4 | 4 | 4 | 0 | |||||||
17 | 12/29/2024 | Titans | W 20 - 13 | ||||||||||||
16 | 12/22/2024 | @Raiders | L 14 - 19 | 2 | 8 | 4 | 6 | 0 | |||||||
15 | 12/15/2024 | Jets | L 25 - 32 | ||||||||||||
14 | 12/08/2024 | @Titans | W 10 - 6 | ||||||||||||
13 | 12/01/2024 | Texans | L 20 - 23 | 0 | 0 | 0 | 0 | ||||||||
11 | 11/17/2024 | @Lions | L 6 - 52 | 1 | 3 | 3 | 3 | 0 | |||||||
10 | 11/10/2024 | Vikings | L 7 - 12 | 2 | 16 | 8 | 9 | 0 | |||||||
9 | 11/03/2024 | @Eagles | L 23 - 28 | 1 | 5 | 5 | 5 | 0 | |||||||
8 | 10/27/2024 | Packers | L 27 - 30 | ||||||||||||
7 | 10/20/2024 | Patriots | W 32 - 16 | ||||||||||||
6 | 10/13/2024 | @Bears | L 16 - 35 | ||||||||||||
5 | 10/06/2024 | Colts | W 37 - 34 | 2 | 17 | 8.5 | 11 | 0 | |||||||
4 | 09/29/2024 | @Texans | L 20 - 24 | 0 | 0 | 0 | 0 | ||||||||
3 | 09/23/2024 | @Bills | L 10 - 47 | 1 | 1 | 1 | 1 | 0 | |||||||
2 | 09/15/2024 | Browns | L 13 - 18 | 2 | 13 | 6.5 | 7 | 0 | |||||||
1 | 09/08/2024 | @Dolphins | L 17 - 20 |
Biography
Luke Farrell (6-5, 250) was originally drafted by the Jacksonville Jaguars in the fifth round (145th overall) of the 2021 NFL Draft. Throughout his four-year career with the Jaguars, he has appeared in 66 games (20 starts) and registered 36 receptions for 318 yards (8.8 average). He has also appeared in two postseason contests with Jacksonville. In 2024, Farrell appeared in 17 games (eight starts) and registered 12 receptions for 67 yards (5.6 average).