Luke Farrell
TE
#89
Experience: 5 years
Height: 6-5
Age: 27
Weight: 250 lbs
College: Ohio State
2024 SEASON
-
REC12
-
YDS67
-
AVG5.58
-
TDS0
Biography
Luke Farrell (6-5, 250) was originally drafted by the Jacksonville Jaguars in the fifth round (145th overall) of the 2021 NFL Draft. Throughout his four-year career with the Jaguars, he has appeared in 66 games (20 starts) and registered 36 receptions for 318 yards (8.8 average). He has also appeared in two postseason contests with Jacksonville. In 2024, Farrell appeared in 17 games (eight starts) and registered 12 receptions for 67 yards (5.6 average).
Latest Articles
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Texans | L 20 - 23 | 0 | 0 | 0 | 0 | ||||||||
14 | @Titans | W 10 - 6 | ||||||||||||
15 | Jets | L 25 - 32 | ||||||||||||
16 | @Raiders | L 14 - 19 | 2 | 8 | 4 | 6 | 0 | |||||||
17 | Titans | W 20 - 13 | ||||||||||||
18 | @Colts | L 23 - 26 | 1 | 4 | 4 | 4 | 0 | |||||||
1 | @Dolphins | L 17 - 20 | ||||||||||||
2 | Browns | L 13 - 18 | 2 | 13 | 6.5 | 7 | 0 | |||||||
3 | @Bills | L 10 - 47 | 1 | 1 | 1 | 1 | 0 | |||||||
4 | @Texans | L 20 - 24 | 0 | 0 | 0 | 0 | ||||||||
5 | Colts | W 37 - 34 | 2 | 17 | 8.5 | 11 | 0 | |||||||
6 | @Bears | L 16 - 35 | ||||||||||||
7 | Patriots | W 32 - 16 | ||||||||||||
8 | Packers | L 27 - 30 | ||||||||||||
9 | @Eagles | L 23 - 28 | 1 | 5 | 5 | 5 | 0 | |||||||
10 | Vikings | L 7 - 12 | 2 | 16 | 8 | 9 | 0 | |||||||
11 | @Lions | L 6 - 52 | 1 | 3 | 3 | 3 | 0 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Jacksonville Jaguars | 15 | 4 | 7 | 56 | 8 | 21 | 0 | 1 | 0 | |||||
2022 | Jacksonville Jaguars | 17 | 0 | 4 | 40 | 10 | 15 | 0 | |||||||
2023 | Jacksonville Jaguars | 17 | 8 | 13 | 155 | 11.9 | 42 | 0 | |||||||
2024 | Jacksonville Jaguars | 17 | 8 | 12 | 67 | 5.6 | 11 | 0 | |||||||
TOTAL | 66 | 20 | 36 | 318 | 8.9 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |