
Kalia Davis
DL
#93
Experience: 4 years
Height: 6-2
Age: 26
Weight: 310 lbs
College: Central Florida
Biography
Golden Nuggets
- First name is pronounced kuh-LEE-uh.
- Named to AAC All-Academic Team twice (2017 & 2020) at UCF.
- Played ILB at West Florida Tech (Pensacola, FL) HS. Was ranked the 41st ILB in the nation as a senior, and received three stars from ESPN.
- Became third Knight to be a member of the 49ers, joining for- mer FB Bruce Miller and former DT Leger Douzable, and the second Knight to be drafted by the team (Miller - 7th round in 2011).
Latest Articles
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | @Bills | L 10 - 35 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
14 | Bears | W 38 - 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
15 | Rams | L 6 - 12 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
16 | @Dolphins | L 17 - 29 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
17 | Lions | L 34 - 40 | ||||||||||||||
18 | @Cardinals | L 24 - 47 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
5 | Cardinals | L 23 - 24 | ||||||||||||||
6 | @Seahawks | W 36 - 24 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
7 | Chiefs | L 18 - 28 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | |
8 | Cowboys | W 30 - 24 | ||||||||||||||
10 | @Buccaneers | W 23 - 20 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
11 | Seahawks | L 17 - 20 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
12 | @Packers | L 10 - 38 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | San Francisco 49ers | 3 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | ||||||
2024 | San Francisco 49ers | 13 | 0 | 6 | 6 | 12 | 5 | 0 | 0 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | |
TOTAL | 16 | 0 | 7 | 6 | 13 | 6 | 1 | 0 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 |