
Kalia Davis
DL
#93
Experience: 4 years
Height: 6-2
Age: 26
Weight: 310 lbs
College: Central Florida
Preseason
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/24/2024 | @Raiders | T 24 - 24 | |||||||||||||
2 | 08/19/2024 | Saints | W 16 - 10 | |||||||||||||
1 | 08/10/2024 | @Titans | L 13 - 17 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 01/05/2025 | @Cardinals | L 24 - 47 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
17 | 12/31/2024 | Lions | L 34 - 40 | |||||||||||||
16 | 12/22/2024 | @Dolphins | L 17 - 29 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
15 | 12/13/2024 | Rams | L 6 - 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
14 | 12/08/2024 | Bears | W 38 - 13 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
13 | 12/02/2024 | @Bills | L 10 - 35 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||||||
12 | 11/24/2024 | @Packers | L 10 - 38 | |||||||||||||
11 | 11/17/2024 | Seahawks | L 17 - 20 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
10 | 11/10/2024 | @Buccaneers | W 23 - 20 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
8 | 10/28/2024 | Cowboys | W 30 - 24 | |||||||||||||
7 | 10/20/2024 | Chiefs | L 18 - 28 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | |
6 | 10/11/2024 | @Seahawks | W 36 - 24 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
5 | 10/06/2024 | Cardinals | L 23 - 24 |
Biography
Golden Nuggets
- First name is pronounced kuh-LEE-uh.
- Named to AAC All-Academic Team twice (2017 & 2020) at UCF.
- Played ILB at West Florida Tech (Pensacola, FL) HS. Was ranked the 41st ILB in the nation as a senior, and received three stars from ESPN.
- Became third Knight to be a member of the 49ers, joining for- mer FB Bruce Miller and former DT Leger Douzable, and the second Knight to be drafted by the team (Miller - 7th round in 2011).