2024 SEASON
-
Solo29
-
SCK0
-
FF0
-
INT2
Defense
Days
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mondays | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Days (not Mon or Sun) | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sundays | 8 | 40 | 27 | 13 | 0 | 0 | 4 | 2 | 1 | 67 | 33.5 | 65 |
Months
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
December | 3 | 18 | 8 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
November | 3 | 13 | 11 | 2 | 0 | 0 | 2 | 2 | 1 | 67 | 33.5 | 65 |
October | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
September | 3 | 12 | 8 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 6 | 29 | 19 | 10 | 0 | 0 | 3 | 1 | 1 | 65 | 65 | 65 |
vs NFC Teams | 4 | 16 | 10 | 6 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 2 |
Outside Own Division | 7 | 30 | 17 | 13 | 0 | 0 | 2 | 1 | 0 | 2 | 2 | 2 |
vs Own Division | 3 | 15 | 12 | 3 | 0 | 0 | 2 | 1 | 1 | 65 | 65 | 65 |
Opponents by Team
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Buffalo Bills | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chicago Bears | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dallas Cowboys | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Detroit Lions | 1 | 5 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 2 |
Green Bay Packers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tennessee Titans | 1 | 6 | 6 | 0 | 0 | 0 | 1 | 1 | 1 | 65 | 65 | 65 |
Indianapolis Colts | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jacksonville Jaguars | 1 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kansas City Chiefs | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miami Dolphins | 1 | 9 | 4 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Minnesota Vikings | 1 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New England Patriots | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New York Jets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Losses | 4 | 19 | 13 | 6 | 0 | 0 | 2 | 2 | 1 | 67 | 33.5 | 65 |
Wins | 6 | 26 | 16 | 10 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Stadiums
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Gillette Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GEHA Field at Arrowhead Stadium | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U.S. Bank Stadium | 1 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EverBank Stadium | 1 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lambeau Field | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucas Oil Stadium | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
NRG Stadium | 5 | 26 | 19 | 7 | 0 | 0 | 3 | 2 | 1 | 67 | 33.5 | 65 |
MetLife Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AT&T Stadium | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
Golden Nuggets
- Named the 49ers Hazeltine Iron Man Award winner for the 2015 season. The award is named for former linebacker Matt Hazeltine, a 13-year performer who played more seasons at linebacker than any other 49ers player. Known for his durability and dedication, Hazeltine passed away in 1987 from ALS, and Bill Walsh established the award in his honor that year. The award is given annually to the most courageous and inspirational defensive player as voted upon by the defensive coaches.
- On the day he was selected by the 49ers in the 1st round of the 2014 NFL Draft, drove three hours to New Orleans to purchase a new purse for his mother's birthday. He said, "I never really bought her anything expensive, because you're a kid. Growing up you would write a card, color a card or just buy a card or simple flowers. That's the most I ever did. She likes purses, so I just decided to get her a purse. It really didn't matter how much it cost, you just wanted to see that smile." His act of generosity shows his true character. "I'm not a selfish person. I just like to see and make other people smile too. It makes me feel better as a person."
- Was best friends growing up with 49ers 2015 2nd round draft pick, S Jaquiski Tartt. The two were teammates at W.P. Davidson High School in Mobile, AL.
Awards & Honors:
- 2015: Hazeltine Iron Man Award