2024 SEASON
-
Solo15
-
SCK0
-
FF0
-
INT1
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Houston Texans | 6 | 21 | 15 | 6 | 0 | 0 | 2 | 1 | 0 | 2 | 2 | 2 |
2023 | Houston Texans | 10 | 47 | 30 | 17 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
2022 | San Francisco 49ers | 12 | 47 | 35 | 12 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 |
2021 | San Francisco 49ers | 16 | 70 | 44 | 26 | 0 | 0 | 6 | 2 | 1 | 27 | 13.5 | 27 |
2020 | San Francisco 49ers | 14 | 73 | 45 | 28 | 0 | 0 | 4 | |||||
2019 | San Francisco 49ers | 13 | 61 | 47 | 14 | 1 | 0 | 8 | |||||
2018 | San Francisco 49ers | 9 | 24 | 19 | 5 | 0 | 0 | 0 | |||||
2017 | San Francisco 49ers | 7 | 31 | 26 | 5 | 0 | 0 | 1 | |||||
2016 | San Francisco 49ers | 11 | 49 | 39 | 10 | 1 | 0 | 12 | 1 | 0 | 8 | 8 | 8 |
2015 | San Francisco 49ers | 16 | 53 | 45 | 8 | 1 | 0 | 6 | 1 | 1 | 29 | 29 | 29 |
2014 | San Francisco 49ers | 8 | 19 | 18 | 1 | 0 | 0 | 2 | |||||
TOTAL | 122 | 495 | 363 | 132 | 3 | 0 | 49 | 9 | 2 | 66 | 7.3 | 29 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | Houston Texans | 6 | 0 | |||||
2023 | Houston Texans | 10 | 1 | |||||
2022 | San Francisco 49ers | 12 | 1 | |||||
2021 | San Francisco 49ers | 16 | 0 | |||||
2020 | San Francisco 49ers | 14 | 2 | |||||
2019 | San Francisco 49ers | 13 | 0 | |||||
2018 | San Francisco 49ers | 9 | 1 | |||||
2017 | San Francisco 49ers | 7 | 0 | 0 | 0 | 1 | 0 | |
2016 | San Francisco 49ers | 11 | 0 | 0 | 1 | 1 | 0 | |
2015 | San Francisco 49ers | 16 | 0 | |||||
2014 | San Francisco 49ers | 8 | 0 | |||||
TOTAL | 122 | 0 | 0 | 6 | 0 | 2 | 0 |
Biography
Golden Nuggets
- Named the 49ers Hazeltine Iron Man Award winner for the 2015 season. The award is named for former linebacker Matt Hazeltine, a 13-year performer who played more seasons at linebacker than any other 49ers player. Known for his durability and dedication, Hazeltine passed away in 1987 from ALS, and Bill Walsh established the award in his honor that year. The award is given annually to the most courageous and inspirational defensive player as voted upon by the defensive coaches.
- On the day he was selected by the 49ers in the 1st round of the 2014 NFL Draft, drove three hours to New Orleans to purchase a new purse for his mother's birthday. He said, "I never really bought her anything expensive, because you're a kid. Growing up you would write a card, color a card or just buy a card or simple flowers. That's the most I ever did. She likes purses, so I just decided to get her a purse. It really didn't matter how much it cost, you just wanted to see that smile." His act of generosity shows his true character. "I'm not a selfish person. I just like to see and make other people smile too. It makes me feel better as a person."
- Was best friends growing up with 49ers 2015 2nd round draft pick, S Jaquiski Tartt. The two were teammates at W.P. Davidson High School in Mobile, AL.
Awards & Honors:
- 2015: Hazeltine Iron Man Award