2024 SEASON
-
Solo29
-
SCK0
-
FF0
-
INT2
Defense
Field Position
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 4 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opp 49-20 - by Yard Line | 9 | 19 | 13 | 6 | 0 | 0 | 2 | 1 | 0 | 2 | 2 | 2 |
Own 1-20 - by Yard Line | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Own 21-50 - by Yard Line | 9 | 19 | 14 | 5 | 0 | 0 | 2 | 1 | 1 | 65 | 65 | 65 |
Game Halves
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Half | 9 | 23 | 15 | 8 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 2 |
Last Two Minutes of Half | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Half | 8 | 22 | 14 | 8 | 0 | 0 | 3 | 1 | 1 | 65 | 65 | 65 |
Home vs Road
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home Games | 5 | 26 | 19 | 7 | 0 | 0 | 3 | 2 | 1 | 67 | 33.5 | 65 |
Road Games | 5 | 19 | 10 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Margin of Victory
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 4 | 15 | 11 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Margin 15+ | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Margin 8-14 | 1 | 9 | 4 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Point Differential
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ahead | 9 | 30 | 20 | 10 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Ahead by 1-8 Points | 7 | 19 | 12 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ahead by 9-16 Points | 6 | 8 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Behind | 3 | 11 | 7 | 4 | 0 | 0 | 1 | 1 | 1 | 65 | 65 | 65 |
Behind by 1-8 Points | 3 | 7 | 5 | 2 | 0 | 0 | 1 | 1 | 1 | 65 | 65 | 65 |
Behind by 9-16 Points | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tied | 10 | 4 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 2 |
Quarters
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 6 | 8 | 3 | 5 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 2 |
4th Quarter | 7 | 9 | 6 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
4th Quarter within 7 | 3 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2nd Quarter | 9 | 15 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3rd Quarter | 6 | 13 | 8 | 5 | 0 | 0 | 1 | 1 | 1 | 65 | 65 | 65 |
Stadium Surfaces
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Turf | 10 | 45 | 29 | 16 | 0 | 0 | 4 | 2 | 1 | 67 | 33.5 | 65 |
Biography
Golden Nuggets
- Named the 49ers Hazeltine Iron Man Award winner for the 2015 season. The award is named for former linebacker Matt Hazeltine, a 13-year performer who played more seasons at linebacker than any other 49ers player. Known for his durability and dedication, Hazeltine passed away in 1987 from ALS, and Bill Walsh established the award in his honor that year. The award is given annually to the most courageous and inspirational defensive player as voted upon by the defensive coaches.
- On the day he was selected by the 49ers in the 1st round of the 2014 NFL Draft, drove three hours to New Orleans to purchase a new purse for his mother's birthday. He said, "I never really bought her anything expensive, because you're a kid. Growing up you would write a card, color a card or just buy a card or simple flowers. That's the most I ever did. She likes purses, so I just decided to get her a purse. It really didn't matter how much it cost, you just wanted to see that smile." His act of generosity shows his true character. "I'm not a selfish person. I just like to see and make other people smile too. It makes me feel better as a person."
- Was best friends growing up with 49ers 2015 2nd round draft pick, S Jaquiski Tartt. The two were teammates at W.P. Davidson High School in Mobile, AL.
Awards & Honors:
- 2015: Hazeltine Iron Man Award