2024 SEASON
-
PUNTS18
-
AVG44.56
-
LNG56
-
In 206
Punting
Field Position
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 49-20 - by Yard Line | 2 | 3 | 118 | 42 | 39.3 | 0 | 0 | 0 | 2 | 32.7 |
Own 1-20 - by Yard Line | 3 | 3 | 150 | 56 | 50 | 0 | 3 | 31 | 0 | 39.7 |
Own 21-50 - by Yard Line | 5 | 12 | 534 | 55 | 44.5 | 0 | 3 | 31 | 4 | 41.9 |
Game Halves
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 5 | 12 | 525 | 55 | 43.8 | 0 | 2 | 17 | 6 | 42.3 |
Last Two Minutes of Half | 2 | 2 | 80 | 42 | 40 | 0 | 0 | 0 | 1 | 40 |
2nd Half | 5 | 6 | 277 | 56 | 46.2 | 0 | 4 | 45 | 0 | 35.3 |
Home vs Road
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 3 | 12 | 531 | 55 | 44.2 | 0 | 2 | 24 | 4 | 40.6 |
Road Games | 2 | 6 | 271 | 56 | 45.2 | 0 | 4 | 38 | 2 | 38.8 |
Margin of Victory
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 15+ | 1 | 2 | 92 | 47 | 46 | 0 | 1 | 14 | 1 | 39 |
Point Differential
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 3 | 8 | 360 | 55 | 45 | 0 | 2 | 24 | 4 | 39.5 |
Ahead by 1-8 Points | 3 | 7 | 313 | 55 | 44.7 | 0 | 1 | 10 | 4 | 40.4 |
Behind | 2 | 6 | 271 | 56 | 45.2 | 0 | 4 | 38 | 2 | 38.8 |
Behind by 1-8 Points | 1 | 1 | 46 | 46 | 46 | 0 | 0 | 0 | 1 | 46 |
Behind by 9-16 Points | 2 | 3 | 139 | 56 | 46.3 | 0 | 2 | 20 | 1 | 39.7 |
Tied | 5 | 4 | 171 | 46 | 42.8 | 0 | 0 | 0 | 0 | 42.8 |
Quarters
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 4 | 6 | 267 | 55 | 44.5 | 0 | 0 | 0 | 3 | 44.5 |
4th Quarter | 4 | 4 | 184 | 56 | 46 | 0 | 2 | 23 | 0 | 35.2 |
4th Quarter within 7 | 2 | 2 | 88 | 46 | 44 | 0 | 0 | 0 | 0 | 34 |
2nd Quarter | 4 | 6 | 258 | 48 | 43 | 0 | 2 | 17 | 3 | 40.2 |
3rd Quarter | 2 | 2 | 93 | 47 | 46.5 | 0 | 2 | 22 | 0 | 35.5 |
Stadium Surfaces
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Turf | 5 | 18 | 802 | 56 | 44.6 | 0 | 6 | 62 | 6 | 40 |
Biography
O'Donnell (6-4, 220) was originally drafted by the Chicago Bears in the sixth round (191st overall) of the 2014 NFL Draft. Throughout his nine-year career, he has appeared in 145 games with the Bears (2014-21), Green Bay Packers (2022) and Atlanta Falcons (2023) where he registered 616 punts for 27,764 yards (45.1 average). O'Donnell has also appeared in two postseason contests and added 13 punts for 524 yards (40.3 average).