2024 SEASON
-
PUNTS18
-
AVG44.56
-
LNG56
-
In 206
Punting
YEAR | TEAM | G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | San Francisco 49ers | 5 | 18 | 802 | 56 | 44.6 | 0 | 6 | 62 | 6 | 40 |
2022 | Green Bay Packers | 17 | 52 | 2313 | 72 | 44.5 | 2 | 20 | 190 | 24 | 40.4 |
2021 | Chicago Bears | 17 | 62 | 2865 | 72 | 46.2 | 0 | 34 | 375 | 19 | 38.6 |
2020 | Chicago Bears | 16 | 64 | 2924 | 64 | 45.7 | 0 | 25 | 294 | 28 | 39.5 |
2019 | Chicago Bears | 16 | 80 | 3586 | 75 | 44.8 | 1 | 35 | 247 | 26 | 41.2 |
2018 | Chicago Bears | 16 | 62 | 2791 | 65 | 45 | 1 | 20 | 150 | 28 | 40.3 |
2017 | Chicago Bears | 16 | 87 | 4087 | 69 | 47 | 0 | 49 | 512 | 27 | 39.7 |
2016 | Chicago Bears | 16 | 68 | 2994 | 67 | 44 | 0 | 22 | 282 | 24 | 38.4 |
2015 | Chicago Bears | 15 | 70 | 3097 | 72 | 44.2 | 1 | 27 | 197 | 28 | 40.3 |
2014 | Chicago Bears | 16 | 71 | 3107 | 61 | 43.8 | 1 | 33 | 335 | 20 | 38.2 |
TOTAL | 150 | 634 | 28566 | 75 | 45.1 | 6 | 271 | 2644 | 230 | 39.7 |
Passing
YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | San Francisco 49ers | 5 | ||||||||||||||
2022 | Green Bay Packers | 17 | ||||||||||||||
2021 | Chicago Bears | 17 | ||||||||||||||
2020 | Chicago Bears | 16 | ||||||||||||||
2019 | Chicago Bears | 16 | ||||||||||||||
2018 | Chicago Bears | 16 | ||||||||||||||
2017 | Chicago Bears | 16 | 1 | 1 | 100 | 38 | 38 | 38 | 1 | 0 | 1 | 100 | 1 | 0 | 0 | 158.3 |
2016 | Chicago Bears | 16 | ||||||||||||||
2015 | Chicago Bears | 15 | ||||||||||||||
2014 | Chicago Bears | 16 | ||||||||||||||
TOTAL | 150 | 1 | 1 | 100 | 38 | 38 | 38 | 1 | 0 | 1 | 100 | 1 | 0 | 0 | 577.1 |
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | San Francisco 49ers | 5 | ||||||||||
2022 | Green Bay Packers | 17 | ||||||||||
2021 | Chicago Bears | 17 | ||||||||||
2020 | Chicago Bears | 16 | ||||||||||
2019 | Chicago Bears | 16 | ||||||||||
2018 | Chicago Bears | 16 | ||||||||||
2017 | Chicago Bears | 16 | ||||||||||
2016 | Chicago Bears | 16 | ||||||||||
2015 | Chicago Bears | 15 | ||||||||||
2014 | Chicago Bears | 16 | 1 | -12 | -12 | -12 | 0 | 0 | 0 | 0 | 0 | 1 |
TOTAL | 150 | 1 | -12 | -12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | San Francisco 49ers | 5 | |||||||||||
2022 | Green Bay Packers | 17 | |||||||||||
2021 | Chicago Bears | 17 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2020 | Chicago Bears | 16 | |||||||||||
2019 | Chicago Bears | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2018 | Chicago Bears | 16 | |||||||||||
2017 | Chicago Bears | 16 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
2016 | Chicago Bears | 16 | |||||||||||
2015 | Chicago Bears | 15 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2014 | Chicago Bears | 16 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
TOTAL | 150 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | San Francisco 49ers | 5 | ||||||
2022 | Green Bay Packers | 17 | ||||||
2021 | Chicago Bears | 17 | 0 | |||||
2020 | Chicago Bears | 16 | ||||||
2019 | Chicago Bears | 16 | 0 | |||||
2018 | Chicago Bears | 16 | ||||||
2017 | Chicago Bears | 16 | 0 | |||||
2016 | Chicago Bears | 16 | ||||||
2015 | Chicago Bears | 15 | 0 | |||||
2014 | Chicago Bears | 16 | 1 | 0 | 0 | 1 | ||
TOTAL | 150 | 1 | 0 | 0 | 1 | 0 | 0 |
Biography
O'Donnell (6-4, 220) was originally drafted by the Chicago Bears in the sixth round (191st overall) of the 2014 NFL Draft. Throughout his nine-year career, he has appeared in 145 games with the Bears (2014-21), Green Bay Packers (2022) and Atlanta Falcons (2023) where he registered 616 punts for 27,764 yards (45.1 average). O'Donnell has also appeared in two postseason contests and added 13 punts for 524 yards (40.3 average).