2024 SEASON
-
Solo10
-
SCK0
-
FF0
-
INT--
Preseason
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/24/2024 | @Jets | L 6 - 10 | |||||||||||||
2 | 08/17/2024 | @Texans | L 10 - 28 | |||||||||||||
1 | 08/08/2024 | Lions | W 14 - 3 |
Regular Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 12/13/2024 | Rams | L 6 - 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
14 | 12/08/2024 | Bears | W 38 - 13 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
13 | 12/02/2024 | @Bills | L 10 - 35 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | ||||||
12 | 11/24/2024 | @Packers | L 10 - 38 | |||||||||||||
11 | 11/17/2024 | Seahawks | L 17 - 20 | |||||||||||||
9 | 11/03/2024 | Commanders | L 22 - 27 | |||||||||||||
8 | 10/29/2024 | @Steelers | L 18 - 26 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||
7 | 10/20/2024 | Eagles | L 3 - 28 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||
6 | 10/14/2024 | Bengals | L 7 - 17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
5 | 10/06/2024 | @Seahawks | W 29 - 20 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
4 | 09/27/2024 | Cowboys | L 15 - 20 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
3 | 09/22/2024 | @Browns | W 21 - 15 | |||||||||||||
2 | 09/15/2024 | @Commanders | L 18 - 21 | |||||||||||||
1 | 09/08/2024 | Vikings | L 6 - 28 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Biography
McCloud (6-1,193) originally entered the NFL after signing with the Buffalo Bills as an undrafted free agent on May 13, 2021. Throughout his four-year career, he has appeared in 40 games (16 starts) with the Cincinnati Bengals (2021) and New York Giants (2022-24) where he registered 74 tackles, 10 passes defensed, three forced fumbles, three fumble recoveries, 1.5 sacks and one interception. McCloud has also appeared in two postseason contests where he totaled two tackles, one forced fumble and one special teams tackle. In 2024 with the Giants, McCloud appeared in seven games (five starts) and tallied 13 tackles, one pass defensed and one special teams tackle prior to being released by the team on November 5.