2024 SEASON
-
Solo10
-
SCK0
-
FF0
-
INT--
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | San Francisco 49ers | 5 | 4 | 1 | 3 | 0 | 0 | 0 | |||||
2023 | New York Giants | 17 | 24 | 19 | 5 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
2022 | New York Giants | 14 | 36 | 28 | 8 | 1.5 | 0 | 7 | |||||
2021 | Cincinnati Bengals | 2 | |||||||||||
TOTAL | 38 | 64 | 48 | 16 | 1.5 | 0 | 9 | 1 | 0 | 0 | 0 | 0 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | San Francisco 49ers | 5 | 0 | |||||
2023 | New York Giants | 17 | 1 | 0 | 3 | 3 | ||
2022 | New York Giants | 14 | 0 | |||||
2021 | Cincinnati Bengals | 2 | ||||||
TOTAL | 38 | 1 | 0 | 3 | 3 | 0 | 0 |
Punt Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | San Francisco 49ers | 5 | |||||||||
2023 | New York Giants | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2022 | New York Giants | 14 | |||||||||
2021 | Cincinnati Bengals | 2 | |||||||||
TOTAL | 38 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Biography
McCloud (6-1,193) originally entered the NFL after signing with the Buffalo Bills as an undrafted free agent on May 13, 2021. Throughout his four-year career, he has appeared in 40 games (16 starts) with the Cincinnati Bengals (2021) and New York Giants (2022-24) where he registered 74 tackles, 10 passes defensed, three forced fumbles, three fumble recoveries, 1.5 sacks and one interception. McCloud has also appeared in two postseason contests where he totaled two tackles, one forced fumble and one special teams tackle. In 2024 with the Giants, McCloud appeared in seven games (five starts) and tallied 13 tackles, one pass defensed and one special teams tackle prior to being released by the team on November 5.