Defense
Field Position
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opp 49-20 - by Yard Line | 10 | 18 | 11 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Own 1-20 - by Yard Line | 8 | 9 | 6 | 3 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Own 21-50 - by Yard Line | 7 | 10 | 6 | 4 | 0.5 | 0 | 1 | 1 | 0 | 30 | 30 | 30 |
Game Halves
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Half | 11 | 19 | 12 | 7 | 3 | 0 | 1 | 1 | 0 | 30 | 30 | 30 |
Last Two Minutes of Half | 8 | 6 | 4 | 2 | 1 | 0 | 1 | 1 | 0 | 30 | 30 | 30 |
2nd Half | 12 | 22 | 13 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Home vs Road
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home Games | 7 | 23 | 15 | 8 | 4 | 0 | 1 | 1 | 0 | 30 | 30 | 30 |
Road Games | 5 | 18 | 10 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Margin of Victory
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 2 | 7 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Margin 15+ | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Margin 8-14 | 2 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Point Differential
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ahead | 10 | 26 | 17 | 9 | 4 | 0 | 1 | 1 | 0 | 30 | 30 | 30 |
Ahead by 1-8 Points | 8 | 16 | 11 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ahead by 9-16 Points | 5 | 5 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 30 | 30 | 30 |
Behind | 5 | 9 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind by 1-8 Points | 5 | 7 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind by 9-16 Points | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tied | 11 | 6 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quarters
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 8 | 7 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4th Quarter | 11 | 13 | 7 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4th Quarter within 7 | 6 | 8 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Quarter | 11 | 12 | 9 | 3 | 2 | 0 | 1 | 1 | 0 | 30 | 30 | 30 |
3rd Quarter | 9 | 9 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Turf | 12 | 41 | 25 | 16 | 7 | 0 | 1 | 1 | 0 | 30 | 30 | 30 |
Biography
Golden Nuggets
- His father, John, was selected 16th overall by the Miami Dolphins in the 1987 NFL Draft. The following season, Miami chose his future uncle, Eric Kumerow, also 16th overall.
- The Los Angeles Chargers selected his brother, Joey, 3rd overall in the 2016 NFL Draft.
- The Bosa brothers had nicknames growing up, with Joey's being Big Bear and Nick's as Smaller Bear.
- In 2017, was the winner of the Big Ten's Smith-Brown Defensive Lineman of the Year Award, becoming the fourth-consecutive member of Ohio State to win the award, following his brother, Joey (2014-15) and Indianapolis Colts DE Tyquan Lewis (2016).