Defense
Field Position
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opp 49-20 - by Yard Line | 8 | 15 | 10 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Own 1-20 - by Yard Line | 6 | 7 | 5 | 2 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Own 21-50 - by Yard Line | 6 | 8 | 5 | 3 | 0.5 | 0 | 1 | 1 | 0 | 30 | 30 | 30 |
Game Halves
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Half | 9 | 15 | 8 | 7 | 3 | 0 | 1 | 1 | 0 | 30 | 30 | 30 |
Last Two Minutes of Half | 6 | 4 | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 30 | 30 | 30 |
2nd Half | 10 | 18 | 13 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Home vs Road
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home Games | 6 | 19 | 13 | 6 | 4 | 0 | 1 | 1 | 0 | 30 | 30 | 30 |
Road Games | 4 | 14 | 8 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Margin of Victory
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 2 | 7 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Margin 15+ | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Margin 8-14 | 2 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Point Differential
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ahead | 8 | 22 | 14 | 8 | 4 | 0 | 1 | 1 | 0 | 30 | 30 | 30 |
Ahead by 1-8 Points | 6 | 12 | 8 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ahead by 9-16 Points | 5 | 5 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 30 | 30 | 30 |
Behind | 3 | 6 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind by 1-8 Points | 3 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind by 9-16 Points | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tied | 9 | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quarters
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 6 | 6 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4th Quarter | 9 | 11 | 7 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4th Quarter within 7 | 4 | 6 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Quarter | 9 | 9 | 6 | 3 | 2 | 0 | 1 | 1 | 0 | 30 | 30 | 30 |
3rd Quarter | 7 | 7 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Turf | 10 | 33 | 21 | 12 | 7 | 0 | 1 | 1 | 0 | 30 | 30 | 30 |
Biography
Golden Nuggets
- His father, John, was selected 16th overall by the Miami Dolphins in the 1987 NFL Draft. The following season, Miami chose his future uncle, Eric Kumerow, also 16th overall.
- The Los Angeles Chargers selected his brother, Joey, 3rd overall in the 2016 NFL Draft.
- The Bosa brothers had nicknames growing up, with Joey's being Big Bear and Nick's as Smaller Bear.
- In 2017, was the winner of the Big Ten's Smith-Brown Defensive Lineman of the Year Award, becoming the fourth-consecutive member of Ohio State to win the award, following his brother, Joey (2014-15) and Indianapolis Colts DE Tyquan Lewis (2016).