
Nick Bosa
DL
#97
Experience: 7 years
Height: 6-4
Age: 27
Weight: 266 lbs
College: Ohio State
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | San Francisco 49ers | 14 | 49 | 30 | 19 | 9 | 0 | 1 | 1 | 0 | 30 | 30 | 30 |
2023 | San Francisco 49ers | 17 | 46 | 27 | 19 | 10.5 | 0 | 4 | |||||
2022 | San Francisco 49ers | 16 | 47 | 37 | 10 | 18.5 | 0 | 1 | |||||
2021 | San Francisco 49ers | 17 | 50 | 38 | 12 | 15.5 | 0 | 1 | |||||
2020 | San Francisco 49ers | 2 | 5 | 2 | 3 | 0 | 0 | 0 | |||||
2019 | San Francisco 49ers | 16 | 42 | 27 | 15 | 9 | 0 | 2 | 1 | 0 | 46 | 46 | 46 |
TOTAL | 82 | 239 | 161 | 78 | 62.5 | 0 | 9 | 2 | 0 | 76 | 38 | 46 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | San Francisco 49ers | 14 | 0 | 0 | 1 | 1 | 0 | |
2023 | San Francisco 49ers | 17 | 0 | 0 | 2 | 1 | 0 | |
2022 | San Francisco 49ers | 16 | 2 | |||||
2021 | San Francisco 49ers | 17 | 4 | |||||
2020 | San Francisco 49ers | 2 | 1 | |||||
2019 | San Francisco 49ers | 16 | 0 | 0 | 1 | 2 | 0 | |
TOTAL | 82 | 0 | 0 | 11 | 0 | 4 | 0 |
Biography
Golden Nuggets
- His father, John, was selected 16th overall by the Miami Dolphins in the 1987 NFL Draft. The following season, Miami chose his future uncle, Eric Kumerow, also 16th overall.
- The Los Angeles Chargers selected his brother, Joey, 3rd overall in the 2016 NFL Draft.
- The Bosa brothers had nicknames growing up, with Joey's being Big Bear and Nick's as Smaller Bear.
- In 2017, was the winner of the Big Ten's Smith-Brown Defensive Lineman of the Year Award, becoming the fourth-consecutive member of Ohio State to win the award, following his brother, Joey (2014-15) and Indianapolis Colts DE Tyquan Lewis (2016).