Rushing
Days
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Mondays | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Days (not Mon or Sun) | 2 | 1 | 6 | 6 | 6 | 1 | 1 |
Sundays | 12 | 4 | 20 | 5 | 14 | 0 | 0 |
Months
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
December | 4 | 2 | 5 | 2.5 | 6 | 0 | 0 |
November | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
October | 4 | 3 | 21 | 7 | 14 | 1 | 1 |
September | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
vs AFC Teams | 5 | 3 | 19 | 6.3 | 14 | 0 | 0 |
vs NFC Teams | 10 | 2 | 7 | 3.5 | 6 | 1 | 1 |
Outside Own Division | 10 | 4 | 20 | 5 | 14 | 0 | 0 |
vs Own Division | 5 | 1 | 6 | 6 | 6 | 1 | 1 |
Opponents by Team
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Buffalo Bills | 1 | 1 | -1 | -1 | -1 | 0 | 0 |
Chicago Bears | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dallas Cowboys | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
Green Bay Packers | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kansas City Chiefs | 1 | 1 | 14 | 14 | 14 | 0 | 0 |
Los Angeles Rams | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Miami Dolphins | 1 | 1 | 6 | 6 | 6 | 0 | 0 |
Minnesota Vikings | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
New England Patriots | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
New York Jets | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Arizona Cardinals | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Seattle Seahawks | 2 | 1 | 6 | 6 | 6 | 1 | 1 |
Tampa Bay Buccaneers | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Losses | 9 | 3 | 19 | 6.3 | 14 | 0 | 0 |
Wins | 6 | 2 | 7 | 3.5 | 6 | 1 | 1 |
Stadiums
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
U.S. Bank Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Levi's® Stadium | 8 | 2 | 15 | 7.5 | 14 | 0 | 0 |
Hard Rock Stadium | 1 | 1 | 6 | 6 | 6 | 0 | 0 |
Lambeau Field | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
SoFi Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Raymond James Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Highmark Stadium | 1 | 1 | -1 | -1 | -1 | 0 | 0 |
Lumen Field | 1 | 1 | 6 | 6 | 6 | 1 | 1 |
Biography
Golden Nuggets
- His last name is pronounced YOOZ-check.
- Named the recipient of the 2017 Bill Walsh Award, which was established in 2004 in honor of San Francisco's Hall of Fame Head Coach. The award, which is voted on by the coaching staff, is given to the 49ers who has best represented the standard of professional excellence established by Walsh. Walsh served as the team's head coach for 10 seasons from 1979-88. In that time, he compiled a record of 102-63-1 and led the team to three Super Bowls. He was twice named Coach of the Year (1981, 1984) and was later named Coach of the Decade for the 1980s.
- Each offseason, Juszczyk likes to build at least one piece of furniture with his own hands. His most recent piece of furniture assembled was a farmhouse-style kitchen table.
- In search of his favorite pregame meal, Juszczyk settled on filet mignon with sweet potatoes and spaghetti with scrambled eggs, a meal he describes as, "The perfect combination of protein and the right carbs before a game."
- His great uncle, Rich "Dickie" Moore, played DT at Villanova University before being selected by the Green Bay Packers in the first round (12th overall) of the 1969 NFL Draft.
- Admires former U.S. Navy SEAL, Marcus Luttrell, who was awarded the Navy Cross Purple Heart for his actions of bravery.