Rushing
Attempts
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Attempts 11-Through-20 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Attempts 1-Through-10 | 8 | 5 | 26 | 5.2 | 14 | 1 | 1 |
Attempts 21-Through-30 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 3 | 3 | 6 | 2 | 6 | 1 | 1 |
Opp 49-20 - by Yard Line | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Own 1-20 - by Yard Line | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Own 21-50 - by Yard Line | 8 | 2 | 20 | 10 | 14 | 0 | 0 |
Game Halves
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Half | 10 | 2 | 20 | 10 | 14 | 0 | 0 |
Last Two Minutes of Half | 1 | 1 | 6 | 6 | 6 | 1 | 1 |
2nd Half | 9 | 3 | 6 | 2 | 6 | 1 | 1 |
Home vs Road
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Home Games | 8 | 2 | 15 | 7.5 | 14 | 0 | 0 |
Road Games | 7 | 3 | 11 | 3.7 | 6 | 1 | 1 |
Margin of Victory
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Margin 0-7 | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
Margin 15+ | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Margin 8-14 | 2 | 1 | 6 | 6 | 6 | 1 | 1 |
Point Differential
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Ahead | 7 | 2 | 7 | 3.5 | 6 | 1 | 1 |
Ahead by 1-8 Points | 4 | 2 | 7 | 3.5 | 6 | 1 | 1 |
Ahead by 9-16 Points | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind | 5 | 1 | -1 | -1 | -1 | 0 | 0 |
Behind by 1-8 Points | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind by 9-16 Points | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Tied | 14 | 2 | 20 | 10 | 14 | 0 | 0 |
Quarters
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Quarter | 4 | 2 | 20 | 10 | 14 | 0 | 0 |
4th Quarter | 5 | 1 | 6 | 6 | 6 | 1 | 1 |
4th Quarter within 7 | 4 | 1 | 6 | 6 | 6 | 1 | 1 |
2nd Quarter | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
3rd Quarter | 8 | 2 | 0 | 0 | 1 | 0 | 0 |
Stadium Surfaces
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Turf | 15 | 5 | 26 | 5.2 | 14 | 1 | 1 |
Biography
Golden Nuggets
- His last name is pronounced YOOZ-check.
- Named the recipient of the 2017 Bill Walsh Award, which was established in 2004 in honor of San Francisco's Hall of Fame Head Coach. The award, which is voted on by the coaching staff, is given to the 49ers who has best represented the standard of professional excellence established by Walsh. Walsh served as the team's head coach for 10 seasons from 1979-88. In that time, he compiled a record of 102-63-1 and led the team to three Super Bowls. He was twice named Coach of the Year (1981, 1984) and was later named Coach of the Decade for the 1980s.
- Each offseason, Juszczyk likes to build at least one piece of furniture with his own hands. His most recent piece of furniture assembled was a farmhouse-style kitchen table.
- In search of his favorite pregame meal, Juszczyk settled on filet mignon with sweet potatoes and spaghetti with scrambled eggs, a meal he describes as, "The perfect combination of protein and the right carbs before a game."
- His great uncle, Rich "Dickie" Moore, played DT at Villanova University before being selected by the Green Bay Packers in the first round (12th overall) of the 1969 NFL Draft.
- Admires former U.S. Navy SEAL, Marcus Luttrell, who was awarded the Navy Cross Purple Heart for his actions of bravery.