2024 SEASON
-
TDS0
-
INT0
-
YDS1
-
RTG79.17
Preseason
WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/24/2024 | @Packers | L 7 - 30 | 5 | 7 | 71 | 10.1 | 1 | 0 | 0 | 0 | 143.4 | ||||||
2 | 08/17/2024 | Falcons | W 13 - 12 | 11 | 11 | 120 | 10.9 | 1 | 0 | 1 | 12 | 142.4 | 2 | 8 | 4 | 0 | ||
1 | 08/09/2024 | Eagles | L 13 - 16 | 4 | 12 | 62 | 5.2 | 0 | 0 | 1 | 0 | 51.4 | 2 | 11 | 5.5 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | 12/21/2024 | Steelers | W 34 - 17 | |||||||||||||||
15 | 12/15/2024 | @Giants | W 35 - 14 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | -1 | -1 | 0 | ||||
13 | 12/01/2024 | Eagles | L 19 - 24 | |||||||||||||||
12 | 11/26/2024 | @Chargers | W 30 - 23 | |||||||||||||||
11 | 11/17/2024 | @Steelers | L 16 - 18 | |||||||||||||||
10 | 11/08/2024 | Bengals | W 35 - 34 | |||||||||||||||
9 | 11/03/2024 | Broncos | W 41 - 10 | 3 | 2 | 0.7 | 0 | |||||||||||
8 | 10/27/2024 | @Browns | L 24 - 29 | |||||||||||||||
7 | 10/22/2024 | @Buccaneers | W 41 - 31 | |||||||||||||||
6 | 10/13/2024 | Commanders | W 30 - 23 | |||||||||||||||
5 | 10/06/2024 | @Bengals | W 41 - 38 | |||||||||||||||
4 | 09/30/2024 | Bills | W 35 - 10 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 79.2 | ||||||
3 | 09/22/2024 | @Cowboys | W 28 - 25 | |||||||||||||||
2 | 09/15/2024 | Raiders | L 23 - 26 | |||||||||||||||
1 | 09/06/2024 | @Chiefs | L 20 - 27 |
Biography
Johnson (6-3, 205) was originally drafted in the fifth round (160th overall) of the 2008 NFL Draft by the Tampa Bay Buccaneers. Throughout his career with the Buccaneers (2009-11), Cleveland Browns (2012), Cincinnati Bengals (2013), 49ers (2014, 2020-21), New York Jets (2015, 2021), Indianapolis Colts (2015), Buffalo Bills (2015), Baltimore Ravens (2016, 2021), New York Giants (2017), Houston Texans (2017), Washington Football Team (2018), Detroit Lions (2019) and Denver Broncos (2021), he has appeared in 37 games (nine starts) and completed 205 of 353 pass attempts for 2,270 yards and 13 touchdowns. He's also recorded 76 rushes for 422 yards (5.6 average) and one touchdown on the ground.