2024 SEASON
-
TDS0
-
INT0
-
YDS1
-
RTG79.17
Passing
YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Baltimore Ravens | 3 | 1 | 1 | 100 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 79.2 |
2022 | San Francisco 49ers | 2 | 2 | 1 | 50 | 10 | 5 | 10 | 0 | 0 | 1 | 50 | 0 | 0 | 0 | 64.6 |
2021 | Baltimore Ravens | 1 | 40 | 28 | 70 | 304 | 7.6 | 28 | 2 | 1 | 19 | 47.5 | 2 | 1 | 9 | 98.3 |
2021 | New York Jets | 3 | 45 | 29 | 64.4 | 334 | 7.4 | 26 | 3 | 1 | 20 | 44.4 | 3 | 2 | 14 | 99.7 |
2018 | Washington Commanders | 4 | 91 | 52 | 57.1 | 590 | 6.5 | 79 | 3 | 4 | 29 | 31.9 | 7 | 9 | 67 | 69.4 |
2013 | Cincinnati Bengals | 2 | ||||||||||||||
2012 | Cleveland Browns | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | ||||
2011 | Tampa Bay Buccaneers | 9 | 36 | 19 | 52.8 | 246 | 6.8 | 42 | 1 | 2 | 12 | 33.3 | 4 | 3 | 24 | 60.6 |
2010 | Tampa Bay Buccaneers | 11 | 16 | 14 | 87.5 | 111 | 6.9 | 22 | 0 | 0 | 5 | 31.2 | 1 | 2 | 8 | 95.6 |
2009 | Tampa Bay Buccaneers | 6 | 125 | 63 | 50.4 | 685 | 5.5 | 35 | 4 | 8 | 32 | 25.6 | 8 | 11 | 59 | 50.9 |
TOTAL | 42 | 356 | 207 | 58.1 | 2281 | 6.4 | 79 | 13 | 16 | 118 | 33.1 | 25 | 29 | 189 | 70.7 |
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Baltimore Ravens | 3 | 3 | 2 | 0.7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | San Francisco 49ers | 2 | 2 | 3 | 1.5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | Baltimore Ravens | 1 | 5 | 10 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 2 |
2021 | New York Jets | 3 | 4 | 18 | 4.5 | 11 | 0 | 1 | 25 | 0 | 0 | 0 |
2018 | Washington Commanders | 4 | 23 | 120 | 5.2 | 16 | 1 | 7 | 30.4 | 0 | 0 | 0 |
2013 | Cincinnati Bengals | 2 | 7 | 20 | 2.9 | 10 | 0 | 2 | 28.6 | 0 | 0 | 1 |
2012 | Cleveland Browns | 1 | ||||||||||
2011 | Tampa Bay Buccaneers | 9 | 11 | 67 | 6.1 | 14 | 0 | 3 | 27.3 | 0 | 0 | 1 |
2010 | Tampa Bay Buccaneers | 11 | 4 | 39 | 9.8 | 14 | 0 | 3 | 75 | 0 | 0 | 0 |
2009 | Tampa Bay Buccaneers | 6 | 22 | 148 | 6.7 | 29 | 0 | 7 | 31.8 | 1 | 0 | 3 |
TOTAL | 42 | 81 | 427 | 5.3 | 29 | 1 | 23 | 28.4 | 1 | 0 | 7 |
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Baltimore Ravens | 3 | |||||||||
2022 | San Francisco 49ers | 2 | |||||||||
2021 | Baltimore Ravens | 1 | |||||||||
2021 | New York Jets | 3 | |||||||||
2018 | Washington Commanders | 4 | |||||||||
2013 | Cincinnati Bengals | 2 | |||||||||
2012 | Cleveland Browns | 1 | |||||||||
2011 | Tampa Bay Buccaneers | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2010 | Tampa Bay Buccaneers | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2009 | Tampa Bay Buccaneers | 6 | |||||||||
TOTAL | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | Baltimore Ravens | 3 | ||||||
2022 | San Francisco 49ers | 2 | ||||||
2021 | Baltimore Ravens | 1 | 2 | 0 | 0 | 2 | ||
2021 | New York Jets | 3 | ||||||
2018 | Washington Commanders | 4 | 2 | 0 | 0 | |||
2013 | Cincinnati Bengals | 2 | 1 | 0 | 1 | |||
2012 | Cleveland Browns | 1 | 1 | 1 | ||||
2011 | Tampa Bay Buccaneers | 9 | 1 | 1 | ||||
2010 | Tampa Bay Buccaneers | 11 | ||||||
2009 | Tampa Bay Buccaneers | 6 | 7 | 1 | 0 | |||
TOTAL | 42 | 14 | 3 | 0 | 3 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Baltimore Ravens | 3 | |||||||||||
2022 | San Francisco 49ers | 2 | |||||||||||
2021 | Baltimore Ravens | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2021 | New York Jets | 3 | |||||||||||
2018 | Washington Commanders | 4 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2013 | Cincinnati Bengals | 2 | |||||||||||
2012 | Cleveland Browns | 1 | |||||||||||
2011 | Tampa Bay Buccaneers | 9 | |||||||||||
2010 | Tampa Bay Buccaneers | 11 | |||||||||||
2009 | Tampa Bay Buccaneers | 6 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
TOTAL | 42 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
Johnson (6-3, 205) was originally drafted in the fifth round (160th overall) of the 2008 NFL Draft by the Tampa Bay Buccaneers. Throughout his career with the Buccaneers (2009-11), Cleveland Browns (2012), Cincinnati Bengals (2013), 49ers (2014, 2020-21), New York Jets (2015, 2021), Indianapolis Colts (2015), Buffalo Bills (2015), Baltimore Ravens (2016, 2021), New York Giants (2017), Houston Texans (2017), Washington Football Team (2018), Detroit Lions (2019) and Denver Broncos (2021), he has appeared in 37 games (nine starts) and completed 205 of 353 pass attempts for 2,270 yards and 13 touchdowns. He's also recorded 76 rushes for 422 yards (5.6 average) and one touchdown on the ground.