Receiving
Days
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Mondays | 1 | 4 | 40 | 10 | 26 | 0 | 1 | 25 | 1 | 0 |
Other Days (not Mon or Sun) | 1 | 5 | 58 | 11.6 | 29 | 2 | 3 | 60 | 1 | 0 |
Sundays | 5 | 31 | 405 | 13.1 | 43 | 4 | 20 | 64.5 | 6 | 2 |
Months
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
October | 4 | 25 | 342 | 13.7 | 43 | 4 | 16 | 64 | 6 | 2 |
September | 3 | 15 | 161 | 10.7 | 26 | 2 | 8 | 53.3 | 2 | 0 |
Opponents by Group
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 3 | 14 | 177 | 12.6 | 41 | 1 | 7 | 50 | 3 | 1 |
vs NFC Teams | 4 | 26 | 326 | 12.5 | 43 | 5 | 17 | 65.4 | 5 | 1 |
Outside Own Division | 5 | 27 | 381 | 14.1 | 43 | 3 | 16 | 59.3 | 7 | 2 |
vs Own Division | 2 | 13 | 122 | 9.4 | 29 | 3 | 8 | 61.5 | 1 | 0 |
Opponents by Team
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Dallas Cowboys | 1 | 6 | 128 | 21.3 | 43 | 1 | 5 | 83.3 | 3 | 1 |
Kansas City Chiefs | 1 | 6 | 92 | 15.3 | 41 | 0 | 3 | 50 | 2 | 1 |
Los Angeles Rams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Minnesota Vikings | 1 | 7 | 76 | 10.9 | 25 | 1 | 4 | 57.1 | 1 | 0 |
New England Patriots | 1 | 4 | 45 | 11.2 | 15 | 1 | 3 | 75 | 0 | 0 |
New York Jets | 1 | 4 | 40 | 10 | 26 | 0 | 1 | 25 | 1 | 0 |
Arizona Cardinals | 1 | 8 | 64 | 8 | 15 | 1 | 5 | 62.5 | 0 | 0 |
Seattle Seahawks | 1 | 5 | 58 | 11.6 | 29 | 2 | 3 | 60 | 1 | 0 |
Outcomes
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 3 | 21 | 232 | 11 | 41 | 2 | 12 | 57.1 | 3 | 1 |
Wins | 4 | 19 | 271 | 14.3 | 43 | 4 | 12 | 63.2 | 5 | 1 |
Stadiums
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
U.S. Bank Stadium | 1 | 7 | 76 | 10.9 | 25 | 1 | 4 | 57.1 | 1 | 0 |
Levi's® Stadium | 5 | 28 | 369 | 13.2 | 43 | 3 | 17 | 60.7 | 6 | 2 |
SoFi Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lumen Field | 1 | 5 | 58 | 11.6 | 29 | 2 | 3 | 60 | 1 | 0 |
Biography
Golden Nuggets
- In 2019, was the recipient of the 49ers Len Eshmont Award, which is voted on by the players and is given to the 49er who best exemplifies the inspirational and courageous play of Len Eshmont, an original member of the 1946 49ers team.
- Named the recipient of the 2018 Bill Walsh Award, which was established in 2004 in honor of San Francisco's Hall of Fame Head Coach. The award, which is voted on by the coaching staff, is given to the 49er who has best represented the standard of professional excellence established by Walsh. Walsh served as the team's head coach for 10 seasons from 1979-88. In that time, he compiled a record of 102-63-1 and led the team to three Super Bowls. He was twice named Coach of the Year (1981, 1984) and was later named Coach of the Decade for the 1980s.
- His father, Bruce, was an offensive lineman at Iowa where he played in the 1982 Rose Bowl before suffering a career-ending injury in training camp with Washington in 1982. Following his football career, Bruce went on to become an assistant coach at Oklahoma University (2010-12). After more than five years as a criminal defense attorney, Bruce Kittle is the offensive line coach at Lipscomb Academy (Nashville, TN) HS, under former 49ers QB Trent Dilfer.​
- Bruce writes George a letter prior to each game he plays that he reads on the bus on the way to the stadium.
- Kittle's cousin, Henry Krieger-Coble, signed with the Denver Broncos as an undrafted free agent TE in 2016. The two were teammates at Iowa.