Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | San Francisco 49ers | 8 | 43 | 560 | 13 | 43 | 7 | 27 | 62.8 | 9 | 2 |
2023 | San Francisco 49ers | 16 | 65 | 1020 | 15.7 | 66 | 6 | 42 | 64.6 | 18 | 3 |
2022 | San Francisco 49ers | 15 | 60 | 765 | 12.8 | 54 | 11 | 36 | 60 | 12 | 1 |
2021 | San Francisco 49ers | 14 | 71 | 910 | 12.8 | 48 | 6 | 42 | 59.2 | 13 | 1 |
2020 | San Francisco 49ers | 8 | 48 | 634 | 13.2 | 44 | 2 | 32 | 66.7 | 8 | 2 |
2019 | San Francisco 49ers | 14 | 85 | 1053 | 12.4 | 61 | 5 | 53 | 62.4 | 16 | 2 |
2018 | San Francisco 49ers | 16 | 88 | 1377 | 15.6 | 85 | 5 | 60 | 68.2 | 20 | 6 |
2017 | San Francisco 49ers | 15 | 43 | 515 | 12 | 44 | 2 | 22 | 51.2 | 8 | 1 |
TOTAL | 106 | 503 | 6834 | 13.6 | 85 | 44 | 314 | 62.4 | 104 | 18 |
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | San Francisco 49ers | 8 | ||||||||||
2023 | San Francisco 49ers | 16 | 1 | 2 | 2 | 2 | 0 | 1 | 100 | 0 | 0 | 0 |
2022 | San Francisco 49ers | 15 | ||||||||||
2021 | San Francisco 49ers | 14 | 3 | 20 | 6.7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | San Francisco 49ers | 8 | 2 | 17 | 8.5 | 9 | 0 | 1 | 50 | 0 | 0 | 0 |
2019 | San Francisco 49ers | 14 | 5 | 22 | 4.4 | 18 | 0 | 1 | 20 | 0 | 0 | 0 |
2018 | San Francisco 49ers | 16 | 1 | 10 | 10 | 10 | 0 | 1 | 100 | 0 | 0 | 0 |
2017 | San Francisco 49ers | 15 | ||||||||||
TOTAL | 106 | 12 | 71 | 5.9 | 18 | 0 | 4 | 33.3 | 0 | 0 | 0 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | San Francisco 49ers | 8 | 0 | |||||
2023 | San Francisco 49ers | 16 | 0 | |||||
2022 | San Francisco 49ers | 15 | 1 | 1 | 1 | |||
2021 | San Francisco 49ers | 14 | 2 | 1 | 0 | 0 | ||
2020 | San Francisco 49ers | 8 | ||||||
2019 | San Francisco 49ers | 14 | 1 | 0 | 0 | 1 | ||
2018 | San Francisco 49ers | 16 | 0 | |||||
2017 | San Francisco 49ers | 15 | 0 | |||||
TOTAL | 106 | 4 | 2 | 1 | 1 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | San Francisco 49ers | 8 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
2023 | San Francisco 49ers | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2022 | San Francisco 49ers | 15 | 3 | 3 | 0 | 0 | 0 | 0 | |||||
2021 | San Francisco 49ers | 14 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
2020 | San Francisco 49ers | 8 | |||||||||||
2019 | San Francisco 49ers | 14 | 6 | 6 | 0 | 0 | 0 | 0 | |||||
2018 | San Francisco 49ers | 16 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
2017 | San Francisco 49ers | 15 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
TOTAL | 106 | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
Golden Nuggets
- In 2019, was the recipient of the 49ers Len Eshmont Award, which is voted on by the players and is given to the 49er who best exemplifies the inspirational and courageous play of Len Eshmont, an original member of the 1946 49ers team.
- Named the recipient of the 2018 Bill Walsh Award, which was established in 2004 in honor of San Francisco's Hall of Fame Head Coach. The award, which is voted on by the coaching staff, is given to the 49er who has best represented the standard of professional excellence established by Walsh. Walsh served as the team's head coach for 10 seasons from 1979-88. In that time, he compiled a record of 102-63-1 and led the team to three Super Bowls. He was twice named Coach of the Year (1981, 1984) and was later named Coach of the Decade for the 1980s.
- His father, Bruce, was an offensive lineman at Iowa where he played in the 1982 Rose Bowl before suffering a career-ending injury in training camp with Washington in 1982. Following his football career, Bruce went on to become an assistant coach at Oklahoma University (2010-12). After more than five years as a criminal defense attorney, Bruce Kittle is the offensive line coach at Lipscomb Academy (Nashville, TN) HS, under former 49ers QB Trent Dilfer.​
- Bruce writes George a letter prior to each game he plays that he reads on the bus on the way to the stadium.
- Kittle's cousin, Henry Krieger-Coble, signed with the Denver Broncos as an undrafted free agent TE in 2016. The two were teammates at Iowa.