Demarcus Robinson
WR
#14
Experience: 10 years
Height: 6-1
Age: 30
Weight: 203 lbs
College: Florida
2024 SEASON
-
REC31
-
YDS505
-
AVG16.29
-
TDS7
Preseason
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/24/2024 | @Texans | L 15 - 17 | ||||||||||||
2 | 08/17/2024 | @Chargers | W 13 - 9 | ||||||||||||
1 | 08/11/2024 | Cowboys | W 13 - 12 |
Regular Season
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 01/05/2025 | Seahawks | L 25 - 30 | 3 | 72 | 24 | 31 | 0 | |||||||
17 | 12/29/2024 | Cardinals | W 13 - 9 | 0 | 0 | 0 | 0 | ||||||||
16 | 12/22/2024 | @Jets | W 19 - 9 | 0 | 0 | 0 | 0 | ||||||||
15 | 12/13/2024 | @49ers | W 12 - 6 | 0 | 0 | 0 | 0 | ||||||||
14 | 12/08/2024 | Bills | W 44 - 42 | 0 | 0 | 0 | 0 | ||||||||
13 | 12/01/2024 | @Saints | W 21 - 14 | 2 | 49 | 24.5 | 46 | 1 | |||||||
12 | 11/25/2024 | Eagles | L 20 - 37 | 2 | 15 | 7.5 | 13 | 1 | |||||||
11 | 11/17/2024 | @Patriots | W 28 - 22 | 2 | 19 | 9.5 | 10 | 0 | |||||||
10 | 11/12/2024 | Dolphins | L 15 - 23 | 1 | 23 | 23 | 23 | 0 | |||||||
9 | 11/03/2024 | @Seahawks | W 26 - 20 | 6 | 94 | 15.7 | 39 | 2 | |||||||
8 | 10/25/2024 | Vikings | W 30 - 20 | 2 | 35 | 17.5 | 25 | 2 | |||||||
7 | 10/20/2024 | Raiders | W 20 - 15 | 1 | 9 | 9 | 9 | 0 | |||||||
5 | 10/06/2024 | Packers | L 19 - 24 | 3 | 28 | 9.3 | 16 | 1 | |||||||
4 | 09/29/2024 | @Bears | L 18 - 24 | 2 | 37 | 18.5 | 19 | 0 | |||||||
3 | 09/22/2024 | 49ers | W 27 - 24 | 1 | 32 | 32 | 32 | 0 | |||||||
2 | 09/15/2024 | @Cardinals | L 10 - 41 | 2 | 50 | 25 | 42 | 0 | |||||||
1 | 09/09/2024 | @Lions | L 20 - 26 | 4 | 42 | 10.5 | 14 | 0 |
Post Season
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 01/19/2025 | @Eagles | L 22 - 28 | 3 | 74 | 24.7 | 48 | 0 | |||||||
1 | 01/14/2025 | Vikings | W 27 - 9 | 1 | 23 | 23 | 23 | 0 |
Biography
Demarcus Robinson (6-1, 202) was originally drafted by the Kansas City Chiefs in the fourth round (126th overall) of the 2016 NFL Draft. Throughout his nine-year career with the Chiefs (2016-21), Baltimore Ravens (2022) and Los Angeles Rams (2023-24), he has appeared in 147 games (68 starts) and registered 250 receptions for 3,013 yards (12.1 average) and 27 touchdowns. He has also appeared in 17 postseason contests (10 starts) and notched 23 receptions for 410 yards (17.8 average) and two touchdowns. In 2024, Robinson started in 17 games and tallied 31 receptions, registering career highs in receiving yards (505), yards per reception (16.3) and touchdowns (seven). He also started two postseason contests and added four receptions for 97 yards.