Passing
Days
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mondays | 1 | 29 | 19 | 65.5 | 231 | 8 | 34 | 0 | 0 | 12 | 41.4 | 4 | 2 | 6 | 89.9 |
Other Days (not Mon or Sun) | 1 | 28 | 18 | 64.3 | 255 | 9.1 | 76 | 3 | 0 | 10 | 35.7 | 3 | 0 | 0 | 129.3 |
Sundays | 7 | 221 | 144 | 65.2 | 1968 | 8.9 | 53 | 9 | 7 | 89 | 40.3 | 28 | 16 | 76 | 93.9 |
Months
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
November | 1 | 36 | 25 | 69.4 | 353 | 9.8 | 46 | 2 | 0 | 17 | 47.2 | 5 | 3 | 15 | 119.3 |
October | 4 | 120 | 72 | 60 | 971 | 8.1 | 76 | 5 | 5 | 40 | 33.3 | 12 | 5 | 30 | 82.3 |
September | 4 | 122 | 84 | 68.8 | 1130 | 9.3 | 53 | 5 | 2 | 54 | 44.3 | 18 | 10 | 37 | 104.9 |
Opponents by Group
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 3 | 87 | 51 | 58.6 | 731 | 8.4 | 53 | 1 | 4 | 32 | 36.8 | 12 | 4 | 14 | 70.6 |
vs NFC Teams | 6 | 191 | 130 | 68.1 | 1723 | 9 | 76 | 11 | 3 | 79 | 41.4 | 23 | 14 | 68 | 109 |
Outside Own Division | 6 | 185 | 122 | 66 | 1663 | 9 | 53 | 5 | 5 | 75 | 40.5 | 26 | 15 | 65 | 92.2 |
vs Own Division | 3 | 93 | 59 | 63.4 | 791 | 8.5 | 76 | 7 | 2 | 36 | 38.7 | 9 | 3 | 17 | 106.5 |
Opponents by Team
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dallas Cowboys | 1 | 26 | 18 | 69.2 | 260 | 10 | 47 | 1 | 0 | 9 | 34.6 | 4 | 2 | 14 | 114.3 |
Kansas City Chiefs | 1 | 31 | 17 | 54.8 | 212 | 6.8 | 41 | 0 | 3 | 8 | 25.8 | 3 | 1 | 3 | 36.7 |
Los Angeles Rams | 1 | 30 | 22 | 73.3 | 292 | 9.7 | 34 | 3 | 0 | 13 | 43.3 | 4 | 1 | 4 | 137.1 |
Minnesota Vikings | 1 | 36 | 28 | 77.8 | 319 | 8.9 | 28 | 1 | 1 | 17 | 47.2 | 5 | 6 | 22 | 101.3 |
New England Patriots | 1 | 27 | 15 | 55.6 | 288 | 10.7 | 53 | 1 | 1 | 12 | 44.4 | 5 | 1 | 5 | 89.7 |
New York Jets | 1 | 29 | 19 | 65.5 | 231 | 8 | 34 | 0 | 0 | 12 | 41.4 | 4 | 2 | 6 | 89.9 |
Arizona Cardinals | 1 | 35 | 19 | 54.3 | 244 | 7 | 53 | 1 | 2 | 13 | 37.1 | 2 | 2 | 13 | 62.1 |
Seattle Seahawks | 1 | 28 | 18 | 64.3 | 255 | 9.1 | 76 | 3 | 0 | 10 | 35.7 | 3 | 0 | 0 | 129.3 |
Tampa Bay Buccaneers | 1 | 36 | 25 | 69.4 | 353 | 9.8 | 46 | 2 | 0 | 17 | 47.2 | 5 | 3 | 15 | 119.3 |
Outcomes
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Losses | 4 | 132 | 86 | 65.2 | 1067 | 8.1 | 53 | 5 | 6 | 51 | 38.6 | 14 | 10 | 42 | 83.7 |
Wins | 5 | 146 | 95 | 65.1 | 1387 | 9.5 | 76 | 7 | 1 | 60 | 41.1 | 21 | 8 | 40 | 109 |
Stadiums
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
U.S. Bank Stadium | 1 | 36 | 28 | 77.8 | 319 | 8.9 | 28 | 1 | 1 | 17 | 47.2 | 5 | 6 | 22 | 101.3 |
Levi's® Stadium | 5 | 148 | 88 | 59.5 | 1235 | 8.3 | 53 | 3 | 6 | 54 | 36.5 | 18 | 8 | 41 | 76.3 |
SoFi Stadium | 1 | 30 | 22 | 73.3 | 292 | 9.7 | 34 | 3 | 0 | 13 | 43.3 | 4 | 1 | 4 | 137.1 |
Raymond James Stadium | 1 | 36 | 25 | 69.4 | 353 | 9.8 | 46 | 2 | 0 | 17 | 47.2 | 5 | 3 | 15 | 119.3 |
Lumen Field | 1 | 28 | 18 | 64.3 | 255 | 9.1 | 76 | 3 | 0 | 10 | 35.7 | 3 | 0 | 0 | 129.3 |
Biography
Golden Nuggets
- Comes from an athletic family. His father, Shawn, played baseball at the University of Miami (FL) and in the minor leagues (1991-98). His older sister, Whittney, played softball at Southeastern University and his younger brother, Chubba, is a QB at Nebraska.
- Was named First-Team All-Big 12 twice (Associated Press in 2021, coaches poll in 2020) at Iowa State.
- Became the first Iowa State QB to be drafted since Seneca Wallace was selected in 2003.