Passing
Days
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mondays | 1 | 29 | 19 | 65.5 | 231 | 8 | 34 | 0 | 0 | 12 | 41.4 | 4 | 2 | 6 | 89.9 |
Other Days (not Mon or Sun) | 2 | 59 | 32 | 54.2 | 397 | 6.7 | 76 | 3 | 1 | 17 | 28.8 | 4 | 3 | 14 | 85.2 |
Sundays | 10 | 292 | 196 | 67.1 | 2546 | 8.7 | 53 | 12 | 8 | 116 | 39.7 | 38 | 21 | 101 | 96.6 |
Months
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
December | 3 | 74 | 45 | 60.8 | 561 | 7.6 | 39 | 2 | 1 | 24 | 32.4 | 10 | 6 | 26 | 87.7 |
November | 2 | 64 | 46 | 71.9 | 512 | 8 | 46 | 3 | 1 | 27 | 42.2 | 6 | 5 | 28 | 104.4 |
October | 4 | 120 | 72 | 60 | 971 | 8.1 | 76 | 5 | 5 | 40 | 33.3 | 12 | 5 | 30 | 82.3 |
September | 4 | 122 | 84 | 68.8 | 1130 | 9.3 | 53 | 5 | 2 | 54 | 44.3 | 18 | 10 | 37 | 104.9 |
Opponents by Group
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 4 | 105 | 62 | 59 | 825 | 7.9 | 53 | 1 | 4 | 36 | 34.3 | 13 | 6 | 22 | 71.3 |
vs NFC Teams | 9 | 275 | 185 | 67.3 | 2349 | 8.5 | 76 | 14 | 5 | 109 | 39.6 | 33 | 20 | 99 | 103.1 |
Outside Own Division | 8 | 228 | 153 | 67.1 | 2082 | 9.1 | 53 | 7 | 5 | 92 | 40.4 | 35 | 18 | 77 | 97.2 |
vs Own Division | 5 | 152 | 94 | 61.8 | 1092 | 7.2 | 76 | 8 | 4 | 53 | 34.9 | 11 | 8 | 44 | 90.1 |
Opponents by Team
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Buffalo Bills | 1 | 18 | 11 | 61.1 | 94 | 5.2 | 26 | 0 | 0 | 4 | 22.2 | 1 | 2 | 8 | 74.8 |
Chicago Bears | 1 | 25 | 20 | 80 | 325 | 13 | 39 | 2 | 0 | 13 | 52 | 8 | 1 | 4 | 145.4 |
Dallas Cowboys | 1 | 26 | 18 | 69.2 | 260 | 10 | 47 | 1 | 0 | 9 | 34.6 | 4 | 2 | 14 | 114.3 |
Green Bay Packers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kansas City Chiefs | 1 | 31 | 17 | 54.8 | 212 | 6.8 | 41 | 0 | 3 | 8 | 25.8 | 3 | 1 | 3 | 36.7 |
Los Angeles Rams | 2 | 61 | 36 | 59 | 434 | 7.1 | 34 | 3 | 1 | 20 | 32.8 | 5 | 4 | 18 | 90.5 |
Minnesota Vikings | 1 | 36 | 28 | 77.8 | 319 | 8.9 | 28 | 1 | 1 | 17 | 47.2 | 5 | 6 | 22 | 101.3 |
New England Patriots | 1 | 27 | 15 | 55.6 | 288 | 10.7 | 53 | 1 | 1 | 12 | 44.4 | 5 | 1 | 5 | 89.7 |
New York Jets | 1 | 29 | 19 | 65.5 | 231 | 8 | 34 | 0 | 0 | 12 | 41.4 | 4 | 2 | 6 | 89.9 |
Arizona Cardinals | 1 | 35 | 19 | 54.3 | 244 | 7 | 53 | 1 | 2 | 13 | 37.1 | 2 | 2 | 13 | 62.1 |
Seattle Seahawks | 2 | 56 | 39 | 69.6 | 414 | 7.4 | 76 | 4 | 1 | 20 | 35.7 | 4 | 2 | 13 | 107.3 |
Tampa Bay Buccaneers | 1 | 36 | 25 | 69.4 | 353 | 9.8 | 46 | 2 | 0 | 17 | 47.2 | 5 | 3 | 15 | 119.3 |
Outcomes
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Losses | 7 | 209 | 132 | 63.2 | 1462 | 7 | 53 | 6 | 8 | 72 | 34.4 | 17 | 17 | 77 | 77.5 |
Wins | 6 | 171 | 115 | 67.2 | 1712 | 10 | 76 | 9 | 1 | 73 | 42.7 | 29 | 9 | 44 | 115 |
Stadiums
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
U.S. Bank Stadium | 1 | 36 | 28 | 77.8 | 319 | 8.9 | 28 | 1 | 1 | 17 | 47.2 | 5 | 6 | 22 | 101.3 |
Levi's® Stadium | 8 | 232 | 143 | 61.6 | 1861 | 8 | 53 | 6 | 8 | 84 | 36.2 | 28 | 14 | 72 | 81.1 |
Lambeau Field | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SoFi Stadium | 1 | 30 | 22 | 73.3 | 292 | 9.7 | 34 | 3 | 0 | 13 | 43.3 | 4 | 1 | 4 | 137.1 |
Raymond James Stadium | 1 | 36 | 25 | 69.4 | 353 | 9.8 | 46 | 2 | 0 | 17 | 47.2 | 5 | 3 | 15 | 119.3 |
Highmark Stadium | 1 | 18 | 11 | 61.1 | 94 | 5.2 | 26 | 0 | 0 | 4 | 22.2 | 1 | 2 | 8 | 74.8 |
Lumen Field | 1 | 28 | 18 | 64.3 | 255 | 9.1 | 76 | 3 | 0 | 10 | 35.7 | 3 | 0 | 0 | 129.3 |
Biography
Golden Nuggets
- Comes from an athletic family. His father, Shawn, played baseball at the University of Miami (FL) and in the minor leagues (1991-98). His older sister, Whittney, played softball at Southeastern University and his younger brother, Chubba, is a QB at Nebraska.
- Was named First-Team All-Big 12 twice (Associated Press in 2021, coaches poll in 2020) at Iowa State.
- Became the first Iowa State QB to be drafted since Seneca Wallace was selected in 2003.