Passing
Days
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mondays | 2 | 64 | 46 | 71.9 | 608 | 9.5 | 40 | 3 | 2 | 29 | 45.3 | 9 | 4 | 18 | 104.2 |
Other Days (not Mon or Sun) | 2 | 59 | 32 | 54.2 | 397 | 6.7 | 76 | 3 | 1 | 17 | 28.8 | 4 | 3 | 14 | 85.2 |
Sundays | 11 | 332 | 222 | 66.9 | 2859 | 8.6 | 53 | 14 | 9 | 132 | 39.8 | 43 | 24 | 121 | 96.4 |
Months
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
December | 5 | 149 | 98 | 65.8 | 1251 | 8.4 | 40 | 7 | 4 | 57 | 38.3 | 20 | 11 | 58 | 96.4 |
January | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
November | 2 | 64 | 46 | 71.9 | 512 | 8 | 46 | 3 | 1 | 27 | 42.2 | 6 | 5 | 28 | 104.4 |
October | 4 | 120 | 72 | 60 | 971 | 8.1 | 76 | 5 | 5 | 40 | 33.3 | 12 | 5 | 30 | 82.3 |
September | 4 | 122 | 84 | 68.8 | 1130 | 9.3 | 53 | 5 | 2 | 54 | 44.3 | 18 | 10 | 37 | 104.9 |
Opponents by Group
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 5 | 145 | 88 | 60.7 | 1138 | 7.8 | 53 | 3 | 5 | 52 | 35.9 | 18 | 9 | 42 | 77.9 |
vs NFC Teams | 10 | 310 | 212 | 68.4 | 2726 | 8.8 | 76 | 17 | 7 | 126 | 40.6 | 38 | 22 | 111 | 104.6 |
Outside Own Division | 10 | 303 | 206 | 68 | 2772 | 9.2 | 53 | 12 | 8 | 125 | 41.2 | 45 | 23 | 109 | 99.1 |
vs Own Division | 5 | 152 | 94 | 61.8 | 1092 | 7.2 | 76 | 8 | 4 | 53 | 34.9 | 11 | 8 | 44 | 90.1 |
Opponents by Team
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Buffalo Bills | 1 | 18 | 11 | 61.1 | 94 | 5.2 | 26 | 0 | 0 | 4 | 22.2 | 1 | 2 | 8 | 74.8 |
Chicago Bears | 1 | 25 | 20 | 80 | 325 | 13 | 39 | 2 | 0 | 13 | 52 | 8 | 1 | 4 | 145.4 |
Dallas Cowboys | 1 | 26 | 18 | 69.2 | 260 | 10 | 47 | 1 | 0 | 9 | 34.6 | 4 | 2 | 14 | 114.3 |
Detroit Lions | 1 | 35 | 27 | 77.1 | 377 | 10.8 | 40 | 3 | 2 | 17 | 48.6 | 5 | 2 | 12 | 116 |
Green Bay Packers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kansas City Chiefs | 1 | 31 | 17 | 54.8 | 212 | 6.8 | 41 | 0 | 3 | 8 | 25.8 | 3 | 1 | 3 | 36.7 |
Los Angeles Rams | 2 | 61 | 36 | 59 | 434 | 7.1 | 34 | 3 | 1 | 20 | 32.8 | 5 | 4 | 18 | 90.5 |
Miami Dolphins | 1 | 40 | 26 | 65 | 313 | 7.8 | 28 | 2 | 1 | 16 | 40 | 5 | 3 | 20 | 95.1 |
Minnesota Vikings | 1 | 36 | 28 | 77.8 | 319 | 8.9 | 28 | 1 | 1 | 17 | 47.2 | 5 | 6 | 22 | 101.3 |
New England Patriots | 1 | 27 | 15 | 55.6 | 288 | 10.7 | 53 | 1 | 1 | 12 | 44.4 | 5 | 1 | 5 | 89.7 |
New York Jets | 1 | 29 | 19 | 65.5 | 231 | 8 | 34 | 0 | 0 | 12 | 41.4 | 4 | 2 | 6 | 89.9 |
Arizona Cardinals | 1 | 35 | 19 | 54.3 | 244 | 7 | 53 | 1 | 2 | 13 | 37.1 | 2 | 2 | 13 | 62.1 |
Seattle Seahawks | 2 | 56 | 39 | 69.6 | 414 | 7.4 | 76 | 4 | 1 | 20 | 35.7 | 4 | 2 | 13 | 107.3 |
Tampa Bay Buccaneers | 1 | 36 | 25 | 69.4 | 353 | 9.8 | 46 | 2 | 0 | 17 | 47.2 | 5 | 3 | 15 | 119.3 |
Outcomes
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Losses | 9 | 284 | 185 | 65.1 | 2152 | 7.6 | 53 | 11 | 11 | 105 | 37 | 27 | 22 | 109 | 84.7 |
Wins | 6 | 171 | 115 | 67.2 | 1712 | 10 | 76 | 9 | 1 | 73 | 42.7 | 29 | 9 | 44 | 115 |
Stadiums
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
U.S. Bank Stadium | 1 | 36 | 28 | 77.8 | 319 | 8.9 | 28 | 1 | 1 | 17 | 47.2 | 5 | 6 | 22 | 101.3 |
State Farm Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Levi's® Stadium | 9 | 267 | 170 | 63.7 | 2238 | 8.4 | 53 | 9 | 10 | 101 | 37.8 | 33 | 16 | 84 | 85.7 |
Hard Rock Stadium | 1 | 40 | 26 | 65 | 313 | 7.8 | 28 | 2 | 1 | 16 | 40 | 5 | 3 | 20 | 95.1 |
Lambeau Field | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SoFi Stadium | 1 | 30 | 22 | 73.3 | 292 | 9.7 | 34 | 3 | 0 | 13 | 43.3 | 4 | 1 | 4 | 137.1 |
Raymond James Stadium | 1 | 36 | 25 | 69.4 | 353 | 9.8 | 46 | 2 | 0 | 17 | 47.2 | 5 | 3 | 15 | 119.3 |
Highmark Stadium | 1 | 18 | 11 | 61.1 | 94 | 5.2 | 26 | 0 | 0 | 4 | 22.2 | 1 | 2 | 8 | 74.8 |
Lumen Field | 1 | 28 | 18 | 64.3 | 255 | 9.1 | 76 | 3 | 0 | 10 | 35.7 | 3 | 0 | 0 | 129.3 |
Biography
Golden Nuggets
- Comes from an athletic family. His father, Shawn, played baseball at the University of Miami (FL) and in the minor leagues (1991-98). His older sister, Whittney, played softball at Southeastern University and his younger brother, Chubba, is a QB at Nebraska.
- Was named First-Team All-Big 12 twice (Associated Press in 2021, coaches poll in 2020) at Iowa State.
- Became the first Iowa State QB to be drafted since Seneca Wallace was selected in 2003.