Passing
Attempts
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Attempts 11-Through-20 | 9 | 90 | 59 | 65.6 | 706 | 7.8 | 53 | 7 | 2 | 34 | 37.8 | 8 | 0 | 0 | 106.1 |
Attempts 1-Through-10 | 9 | 90 | 55 | 61.1 | 872 | 9.7 | 76 | 3 | 1 | 34 | 37.8 | 13 | 0 | 0 | 99.9 |
Attempts 21-Through-30 | 9 | 80 | 52 | 65 | 715 | 8.9 | 45 | 2 | 3 | 32 | 40 | 12 | 0 | 0 | 86.2 |
Attempts 31+ | 4 | 18 | 15 | 83.3 | 161 | 8.9 | 21 | 0 | 1 | 11 | 61.1 | 2 | 0 | 0 | 80.8 |
Field Position
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 9 | 50 | 28 | 56 | 199 | 4 | 13 | 9 | 1 | 17 | 34 | 0 | 4 | 29 | 96.6 |
Opp 49-20 - by Yard Line | 9 | 92 | 53 | 57.6 | 668 | 7.3 | 46 | 2 | 3 | 30 | 32.6 | 8 | 7 | 17 | 74 |
Own 1-20 - by Yard Line | 9 | 28 | 20 | 71.4 | 271 | 9.7 | 47 | 0 | 1 | 12 | 42.9 | 4 | 0 | 0 | 87 |
Own 21-50 - by Yard Line | 9 | 108 | 80 | 74.1 | 1316 | 12.2 | 76 | 1 | 2 | 52 | 48.2 | 23 | 7 | 36 | 110 |
Game Halves
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Half | 9 | 150 | 91 | 60.7 | 1260 | 8.4 | 76 | 7 | 1 | 53 | 35.3 | 17 | 8 | 32 | 100.4 |
Last Two Minutes of Half | 9 | 47 | 28 | 59.6 | 353 | 7.5 | 41 | 1 | 1 | 17 | 36.2 | 4 | 2 | 11 | 81.2 |
2nd Half | 9 | 128 | 90 | 70.3 | 1194 | 9.3 | 53 | 5 | 6 | 58 | 45.3 | 18 | 10 | 50 | 93 |
Home vs Road
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home Games | 5 | 148 | 88 | 59.5 | 1235 | 8.3 | 53 | 3 | 6 | 54 | 36.5 | 18 | 8 | 41 | 76.3 |
Road Games | 4 | 130 | 93 | 71.5 | 1219 | 9.4 | 76 | 9 | 1 | 57 | 43.8 | 17 | 10 | 41 | 120.6 |
Margin of Victory
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 2 | 62 | 43 | 69.4 | 613 | 9.9 | 47 | 3 | 0 | 26 | 41.9 | 9 | 5 | 29 | 117.2 |
Margin 15+ | 1 | 27 | 15 | 55.6 | 288 | 10.7 | 53 | 1 | 1 | 12 | 44.4 | 5 | 1 | 5 | 89.7 |
Margin 8-14 | 2 | 57 | 37 | 64.9 | 486 | 8.5 | 76 | 3 | 0 | 22 | 38.6 | 7 | 2 | 6 | 109.2 |
Point Differential
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ahead | 7 | 129 | 85 | 65.9 | 1162 | 9 | 76 | 7 | 2 | 51 | 39.5 | 17 | 6 | 31 | 106.2 |
Ahead by 1-8 Points | 7 | 63 | 45 | 71.4 | 603 | 9.6 | 76 | 5 | 0 | 24 | 38.1 | 9 | 3 | 11 | 127.9 |
Ahead by 9-16 Points | 6 | 57 | 37 | 64.9 | 535 | 9.4 | 53 | 2 | 2 | 25 | 43.9 | 8 | 3 | 20 | 92.4 |
Behind | 7 | 92 | 63 | 68.5 | 889 | 9.7 | 53 | 3 | 4 | 41 | 44.6 | 14 | 10 | 36 | 92.2 |
Behind by 1-8 Points | 7 | 51 | 31 | 60.8 | 485 | 9.5 | 53 | 2 | 3 | 20 | 39.2 | 8 | 6 | 20 | 80.9 |
Behind by 9-16 Points | 2 | 41 | 32 | 78 | 404 | 9.8 | 41 | 1 | 1 | 21 | 51.2 | 6 | 4 | 16 | 105.7 |
Tied | 8 | 57 | 33 | 57.9 | 403 | 7.1 | 47 | 2 | 1 | 19 | 33.3 | 4 | 2 | 15 | 84.2 |
Quarters
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 9 | 66 | 38 | 57.6 | 537 | 8.1 | 53 | 4 | 1 | 24 | 36.4 | 6 | 3 | 9 | 97.8 |
4th Quarter | 9 | 70 | 52 | 74.3 | 672 | 9.6 | 45 | 2 | 3 | 34 | 48.6 | 10 | 3 | 13 | 95.6 |
4th Quarter within 7 | 5 | 33 | 24 | 72.7 | 335 | 10.2 | 34 | 2 | 1 | 16 | 48.5 | 6 | 2 | 7 | 112.6 |
2nd Quarter | 9 | 84 | 53 | 63.1 | 723 | 8.6 | 76 | 3 | 0 | 29 | 34.5 | 11 | 5 | 23 | 102.4 |
3rd Quarter | 9 | 58 | 38 | 65.5 | 522 | 9 | 53 | 3 | 3 | 24 | 41.4 | 8 | 7 | 37 | 89.9 |
Stadium Surfaces
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Turf | 9 | 278 | 181 | 65.1 | 2454 | 8.8 | 76 | 12 | 7 | 111 | 39.9 | 35 | 18 | 82 | 97 |
Biography
Golden Nuggets
- Comes from an athletic family. His father, Shawn, played baseball at the University of Miami (FL) and in the minor leagues (1991-98). His older sister, Whittney, played softball at Southeastern University and his younger brother, Chubba, is a QB at Nebraska.
- Was named First-Team All-Big 12 twice (Associated Press in 2021, coaches poll in 2020) at Iowa State.
- Became the first Iowa State QB to be drafted since Seneca Wallace was selected in 2003.