Passing
Attempts
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Attempts 11-Through-20 | 15 | 148 | 94 | 63.5 | 1136 | 7.7 | 53 | 8 | 2 | 54 | 36.5 | 14 | 0 | 0 | 99.4 |
Attempts 1-Through-10 | 15 | 150 | 102 | 68 | 1450 | 9.7 | 76 | 7 | 2 | 61 | 40.7 | 24 | 0 | 0 | 109 |
Attempts 21-Through-30 | 14 | 123 | 80 | 65 | 1019 | 8.3 | 45 | 5 | 6 | 48 | 39 | 15 | 0 | 0 | 84 |
Attempts 31+ | 7 | 34 | 24 | 70.6 | 259 | 7.6 | 27 | 0 | 2 | 15 | 44.1 | 3 | 0 | 0 | 68.1 |
Field Position
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 14 | 75 | 46 | 61.3 | 319 | 4.2 | 16 | 17 | 1 | 29 | 38.7 | 0 | 6 | 41 | 104.9 |
Opp 49-20 - by Yard Line | 15 | 149 | 89 | 59.7 | 1137 | 7.6 | 46 | 2 | 5 | 50 | 33.6 | 16 | 11 | 44 | 74.2 |
Own 1-20 - by Yard Line | 15 | 42 | 28 | 66.7 | 399 | 9.5 | 47 | 0 | 1 | 17 | 40.5 | 7 | 0 | 0 | 87.3 |
Own 21-50 - by Yard Line | 15 | 189 | 137 | 72.5 | 2009 | 10.6 | 76 | 1 | 5 | 82 | 43.4 | 33 | 14 | 68 | 97.5 |
Game Halves
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Half | 15 | 245 | 159 | 64.9 | 2091 | 8.5 | 76 | 12 | 2 | 91 | 37.1 | 31 | 16 | 75 | 104.6 |
Last Two Minutes of Half | 15 | 80 | 45 | 56.2 | 540 | 6.8 | 41 | 1 | 2 | 25 | 31.2 | 6 | 6 | 39 | 70.8 |
2nd Half | 15 | 210 | 141 | 67.1 | 1773 | 8.4 | 53 | 8 | 10 | 87 | 41.4 | 25 | 15 | 78 | 86.1 |
Home vs Road
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home Games | 9 | 267 | 170 | 63.7 | 2238 | 8.4 | 53 | 9 | 10 | 101 | 37.8 | 33 | 16 | 84 | 85.7 |
Road Games | 6 | 188 | 130 | 69.2 | 1626 | 8.6 | 76 | 11 | 2 | 77 | 41 | 23 | 15 | 69 | 110.8 |
Margin of Victory
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 2 | 62 | 43 | 69.4 | 613 | 9.9 | 47 | 3 | 0 | 26 | 41.9 | 9 | 5 | 29 | 117.2 |
Margin 15+ | 2 | 52 | 35 | 67.3 | 613 | 11.8 | 53 | 3 | 1 | 25 | 48.1 | 13 | 2 | 9 | 118.5 |
Margin 8-14 | 2 | 57 | 37 | 64.9 | 486 | 8.5 | 76 | 3 | 0 | 22 | 38.6 | 7 | 2 | 6 | 109.2 |
Point Differential
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ahead | 12 | 192 | 127 | 66.2 | 1697 | 8.8 | 76 | 9 | 4 | 72 | 37.5 | 26 | 10 | 51 | 101 |
Ahead by 1-8 Points | 12 | 110 | 75 | 68.2 | 965 | 8.8 | 76 | 6 | 2 | 38 | 34.6 | 15 | 6 | 27 | 106.1 |
Ahead by 9-16 Points | 7 | 63 | 43 | 68.2 | 604 | 9.6 | 53 | 3 | 2 | 28 | 44.4 | 9 | 4 | 24 | 101.6 |
Behind | 12 | 173 | 118 | 68.2 | 1486 | 8.6 | 53 | 6 | 7 | 74 | 42.8 | 21 | 18 | 81 | 89.4 |
Behind by 1-8 Points | 12 | 102 | 67 | 65.7 | 895 | 8.8 | 53 | 4 | 6 | 44 | 43.1 | 13 | 10 | 43 | 81.9 |
Behind by 9-16 Points | 5 | 59 | 45 | 76.3 | 526 | 8.9 | 41 | 2 | 1 | 27 | 45.8 | 7 | 7 | 35 | 107 |
Tied | 14 | 90 | 55 | 61.1 | 681 | 7.6 | 47 | 5 | 1 | 32 | 35.6 | 9 | 3 | 21 | 98.4 |
Quarters
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 15 | 109 | 71 | 65.1 | 939 | 8.6 | 53 | 6 | 1 | 43 | 39.4 | 15 | 7 | 28 | 106.8 |
4th Quarter | 15 | 118 | 82 | 69.5 | 957 | 8.1 | 45 | 4 | 6 | 50 | 42.4 | 12 | 8 | 41 | 83.9 |
4th Quarter within 7 | 9 | 60 | 40 | 66.7 | 497 | 8.3 | 34 | 3 | 4 | 25 | 41.7 | 7 | 4 | 18 | 81 |
2nd Quarter | 15 | 136 | 88 | 64.7 | 1152 | 8.5 | 76 | 6 | 1 | 48 | 35.3 | 16 | 9 | 47 | 102.9 |
3rd Quarter | 15 | 92 | 59 | 64.1 | 816 | 8.9 | 53 | 4 | 4 | 37 | 40.2 | 13 | 7 | 37 | 88.9 |
Stadium Surfaces
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Turf | 15 | 455 | 300 | 65.9 | 3864 | 8.5 | 76 | 20 | 12 | 178 | 39.1 | 56 | 31 | 153 | 96.1 |
Biography
Golden Nuggets
- Comes from an athletic family. His father, Shawn, played baseball at the University of Miami (FL) and in the minor leagues (1991-98). His older sister, Whittney, played softball at Southeastern University and his younger brother, Chubba, is a QB at Nebraska.
- Was named First-Team All-Big 12 twice (Associated Press in 2021, coaches poll in 2020) at Iowa State.
- Became the first Iowa State QB to be drafted since Seneca Wallace was selected in 2003.