Passing
Attempts
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Attempts 11-Through-20 | 13 | 128 | 79 | 61.7 | 913 | 7.1 | 53 | 8 | 2 | 44 | 34.4 | 10 | 0 | 0 | 97.6 |
Attempts 1-Through-10 | 13 | 130 | 87 | 66.9 | 1240 | 9.5 | 76 | 4 | 2 | 50 | 38.5 | 21 | 0 | 0 | 101.4 |
Attempts 21-Through-30 | 12 | 103 | 66 | 64.1 | 860 | 8.4 | 45 | 3 | 4 | 40 | 38.8 | 13 | 0 | 0 | 83.8 |
Attempts 31+ | 5 | 19 | 15 | 79 | 161 | 8.5 | 21 | 0 | 1 | 11 | 57.9 | 2 | 0 | 0 | 80 |
Field Position
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 12 | 62 | 38 | 61.3 | 262 | 4.2 | 16 | 12 | 1 | 22 | 35.5 | 0 | 5 | 34 | 103.6 |
Opp 49-20 - by Yard Line | 13 | 122 | 73 | 59.8 | 901 | 7.4 | 46 | 2 | 4 | 39 | 32 | 12 | 9 | 30 | 74.5 |
Own 1-20 - by Yard Line | 13 | 37 | 24 | 64.9 | 311 | 8.4 | 47 | 0 | 1 | 14 | 37.8 | 5 | 0 | 0 | 79.9 |
Own 21-50 - by Yard Line | 13 | 159 | 112 | 70.4 | 1700 | 10.7 | 76 | 1 | 3 | 70 | 44 | 29 | 12 | 57 | 99.6 |
Game Halves
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Half | 13 | 211 | 134 | 63.5 | 1749 | 8.3 | 76 | 9 | 2 | 74 | 35.1 | 26 | 14 | 62 | 99.8 |
Last Two Minutes of Half | 13 | 59 | 33 | 55.9 | 395 | 6.7 | 41 | 1 | 1 | 19 | 32.2 | 4 | 4 | 25 | 75.2 |
2nd Half | 13 | 169 | 113 | 66.9 | 1425 | 8.4 | 53 | 6 | 7 | 71 | 42 | 20 | 12 | 59 | 87.5 |
Home vs Road
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home Games | 8 | 232 | 143 | 61.6 | 1861 | 8 | 53 | 6 | 8 | 84 | 36.2 | 28 | 14 | 72 | 81.1 |
Road Games | 5 | 148 | 104 | 70.3 | 1313 | 8.9 | 76 | 9 | 1 | 61 | 41.2 | 18 | 12 | 49 | 115.1 |
Margin of Victory
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 2 | 62 | 43 | 69.4 | 613 | 9.9 | 47 | 3 | 0 | 26 | 41.9 | 9 | 5 | 29 | 117.2 |
Margin 15+ | 2 | 52 | 35 | 67.3 | 613 | 11.8 | 53 | 3 | 1 | 25 | 48.1 | 13 | 2 | 9 | 118.5 |
Margin 8-14 | 2 | 57 | 37 | 64.9 | 486 | 8.5 | 76 | 3 | 0 | 22 | 38.6 | 7 | 2 | 6 | 109.2 |
Point Differential
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ahead | 10 | 177 | 116 | 65.5 | 1531 | 8.6 | 76 | 8 | 3 | 66 | 37.3 | 23 | 10 | 51 | 100.7 |
Ahead by 1-8 Points | 10 | 95 | 64 | 67.4 | 799 | 8.4 | 76 | 5 | 1 | 32 | 33.7 | 12 | 6 | 27 | 106.4 |
Ahead by 9-16 Points | 7 | 63 | 43 | 68.2 | 604 | 9.6 | 53 | 3 | 2 | 28 | 44.4 | 9 | 4 | 24 | 101.6 |
Behind | 10 | 124 | 85 | 68.6 | 1095 | 8.8 | 53 | 4 | 5 | 55 | 44.4 | 16 | 14 | 55 | 90 |
Behind by 1-8 Points | 10 | 70 | 46 | 65.7 | 624 | 8.9 | 53 | 3 | 4 | 31 | 44.3 | 9 | 8 | 31 | 84.5 |
Behind by 9-16 Points | 3 | 42 | 33 | 78.6 | 406 | 9.7 | 41 | 1 | 1 | 21 | 50 | 6 | 5 | 21 | 105 |
Tied | 12 | 79 | 46 | 58.2 | 548 | 6.9 | 47 | 3 | 1 | 24 | 30.4 | 7 | 2 | 15 | 86.9 |
Quarters
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 13 | 94 | 60 | 63.8 | 803 | 8.5 | 53 | 5 | 1 | 35 | 37.2 | 13 | 6 | 22 | 104.2 |
4th Quarter | 13 | 90 | 63 | 70 | 751 | 8.3 | 45 | 3 | 4 | 40 | 44.4 | 10 | 5 | 22 | 87.8 |
4th Quarter within 7 | 7 | 48 | 32 | 66.7 | 402 | 8.4 | 34 | 3 | 2 | 21 | 43.8 | 6 | 3 | 13 | 96 |
2nd Quarter | 13 | 117 | 74 | 63.2 | 946 | 8.1 | 76 | 4 | 1 | 39 | 33.3 | 13 | 8 | 40 | 96.3 |
3rd Quarter | 13 | 79 | 50 | 63.3 | 674 | 8.5 | 53 | 3 | 3 | 31 | 39.2 | 10 | 7 | 37 | 87.2 |
Stadium Surfaces
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Turf | 13 | 380 | 247 | 65 | 3174 | 8.4 | 76 | 15 | 9 | 145 | 38.2 | 46 | 26 | 121 | 94.3 |
Biography
Golden Nuggets
- Comes from an athletic family. His father, Shawn, played baseball at the University of Miami (FL) and in the minor leagues (1991-98). His older sister, Whittney, played softball at Southeastern University and his younger brother, Chubba, is a QB at Nebraska.
- Was named First-Team All-Big 12 twice (Associated Press in 2021, coaches poll in 2020) at Iowa State.
- Became the first Iowa State QB to be drafted since Seneca Wallace was selected in 2003.