Preseason
WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/26/2022 | @Texans | L 0 - 17 | 13 | 20 | 182 | 9.1 | 0 | 1 | 2 | 16 | 73.3 | 3 | 10 | 3.3 | 0 | 1 | 0 |
2 | 08/20/2022 | @Vikings | W 17 - 7 | 14 | 23 | 128 | 5.6 | 0 | 0 | 2 | 8 | 76 | 4 | 8 | 2 | 0 | 1 | 1 |
1 | 08/13/2022 | Packers | W 28 - 21 | 3 | 6 | 36 | 6 | 1 | 0 | 0 | 0 | 108.3 | 3 | -4 | -1.3 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 01/08/2023 | Cardinals | W 38 - 13 | 15 | 20 | 178 | 8.9 | 3 | 0 | 4 | 36 | 141.2 | 4 | 7 | 1.8 | 0 | ||
17 | 01/01/2023 | @Raiders | W 37 - 34 | 22 | 35 | 284 | 8.1 | 2 | 1 | 0 | 0 | 95.4 | 2 | -3 | -1.5 | 0 | ||
16 | 12/24/2022 | Commanders | W 37 - 20 | 15 | 22 | 234 | 10.6 | 2 | 1 | 3 | 16 | 114.6 | 1 | 6 | 6 | 0 | ||
15 | 12/16/2022 | @Seahawks | W 21 - 13 | 17 | 26 | 217 | 8.4 | 2 | 0 | 1 | 6 | 117 | 4 | -2 | -0.5 | 0 | ||
14 | 12/11/2022 | Buccaneers | W 35 - 7 | 16 | 21 | 185 | 8.8 | 2 | 0 | 0 | 0 | 134 | 2 | 3 | 1.5 | 1 | ||
13 | 12/04/2022 | Dolphins | W 33 - 17 | 25 | 37 | 210 | 5.7 | 2 | 1 | 3 | 26 | 88.8 | 4 | -1 | -0.2 | 0 | ||
12 | 11/27/2022 | Saints | W 13 - 0 | |||||||||||||||
11 | 11/22/2022 | @Cardinals | W 38 - 10 | 3 | 3 | 1 | 0 | |||||||||||
10 | 11/14/2022 | Chargers | W 22 - 16 | |||||||||||||||
8 | 10/30/2022 | @Rams | W 31 - 14 | |||||||||||||||
7 | 10/23/2022 | Chiefs | L 23 - 44 | 4 | 9 | 66 | 7.3 | 0 | 1 | 0 | 0 | 30.1 | 1 | 1 | 1 | 0 | ||
6 | 10/16/2022 | @Falcons | L 14 - 28 | |||||||||||||||
5 | 10/09/2022 | @Panthers | W 37 - 15 | 1 | -1 | -1 | 0 | |||||||||||
4 | 10/04/2022 | Rams | W 24 - 9 | |||||||||||||||
3 | 09/26/2022 | @Broncos | L 10 - 11 | |||||||||||||||
2 | 09/18/2022 | Seahawks | W 27 - 7 | |||||||||||||||
1 | 09/11/2022 | @Bears | L 10 - 19 |
Post Season
WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 01/29/2023 | @Eagles | L 7 - 31 | 4 | 4 | 23 | 5.8 | 0 | 0 | 1 | 0 | 90.6 | 1 | 1 | ||||
2 | 01/22/2023 | Cowboys | W 19 - 12 | 19 | 29 | 214 | 7.4 | 0 | 0 | 2 | 15 | 87.4 | 3 | 8 | 2.7 | 0 | ||
1 | 01/14/2023 | Seahawks | W 41 - 23 | 18 | 30 | 332 | 11.1 | 3 | 0 | 1 | 8 | 131.5 | 4 | 16 | 4 | 1 |
Biography
Golden Nuggets
- Comes from an athletic family. His father, Shawn, played baseball at the University of Miami (FL) and in the minor leagues (1991-98). His older sister, Whittney, played softball at Southeastern University and his younger brother, Chubba, is a QB at Nebraska.
- Was named First-Team All-Big 12 twice (Associated Press in 2021, coaches poll in 2020) at Iowa State.
- Became the first Iowa State QB to be drafted since Seneca Wallace was selected in 2003.