2024 SEASON
-
Solo2
-
SCK0
-
FF0
-
INT--
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | San Francisco 49ers | 6 | 3 | 2 | 1 | 0 | 0 | 1 | |||||
2023 | San Francisco 49ers | 16 | 54 | 35 | 19 | 1 | 0 | 3 | 1 | 0 | 26 | 26 | 26 |
2022 | San Francisco 49ers | 17 | 57 | 39 | 18 | 0.5 | 0 | 8 | 5 | 0 | 141 | 28.2 | 56 |
2021 | Chicago Bears | 12 | 46 | 32 | 14 | 1 | 0 | 3 | 2 | 0 | 31 | 15.5 | 31 |
2020 | Chicago Bears | 16 | 65 | 47 | 18 | 0 | 0 | 7 | 2 | 0 | 10 | 5 | 9 |
2019 | Houston Texans | 14 | 48 | 34 | 14 | 0 | 0 | 8 | 3 | 1 | 105 | 35 | 79 |
2018 | Jacksonville Jaguars | 16 | 51 | 41 | 10 | 0 | 0 | 7 | 1 | 0 | 8 | 8 | 8 |
2017 | Jacksonville Jaguars | 16 | 64 | 53 | 11 | 0 | 0 | 7 | 4 | 0 | 83 | 20.8 | 67 |
2016 | Jacksonville Jaguars | 16 | 37 | 30 | 7 | 0 | 0 | 2 | 1 | 0 | 30 | 30 | 30 |
2015 | Cleveland Browns | 13 | 59 | 41 | 18 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
2014 | Cleveland Browns | 11 | 51 | 27 | 24 | 0 | 0 | 8 | 6 | 1 | 158 | 26.3 | 62 |
2013 | Cleveland Browns | 16 | 95 | 63 | 32 | 0 | 0 | 12 | 5 | 1 | 143 | 28.6 | 44 |
2012 | Cleveland Browns | 10 | 31 | 25 | 6 | 0 | 0 | 1 | 1 | 0 | 23 | 23 | 23 |
TOTAL | 179 | 661 | 469 | 192 | 2.5 | 0 | 69 | 33 | 3 | 758 | 23 | 79 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | San Francisco 49ers | 6 | 0 | |||||
2023 | San Francisco 49ers | 16 | 0 | |||||
2022 | San Francisco 49ers | 17 | 0 | |||||
2021 | Chicago Bears | 12 | 0 | 0 | 0 | 1 | 0 | |
2020 | Chicago Bears | 16 | 0 | 0 | 0 | 1 | 0 | |
2019 | Houston Texans | 14 | 0 | |||||
2018 | Jacksonville Jaguars | 16 | 0 | |||||
2017 | Jacksonville Jaguars | 16 | 0 | 0 | 0 | 1 | 0 | |
2016 | Jacksonville Jaguars | 16 | 0 | |||||
2015 | Cleveland Browns | 13 | 1 | 1 | 0 | |||
2014 | Cleveland Browns | 11 | 1 | |||||
2013 | Cleveland Browns | 16 | 0 | |||||
2012 | Cleveland Browns | 10 | 0 | |||||
TOTAL | 179 | 1 | 1 | 1 | 0 | 3 | 0 |
Biography
Gipson Sr. (6-1, 212) originally entered the NFL after signing as an undrafted free agent with the Cleveland Browns on May 9, 2012. Throughout his 12-year NFL career with the Browns (2012-15), Jacksonville Jaguars (2016-18 & 2024), Houston Texans (2019), Chicago Bears (2020-21) and 49ers (2022-23), he has appeared in 173 games (165 starts) and registered 680 tackles, 68 passes defensed, 33 interceptions with three returned for a touchdown, three fumble recoveries, 2.5 sacks and one forced fumble. He has also started 10 postseason contests where he tallied 35 tackles, two passes defensed, one forced fumble and 1.0 sack. In 2024, Gipson Sr. signed with the Jaguars on August 11 and was released by the team on November 4.