Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | San Francisco 49ers | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |||||
2023 | San Francisco 49ers | 2 | 2 | 1 | 1 | 0 | 0 | 0 | |||||
2022 | San Francisco 49ers | 9 | 8 | 5 | 3 | 0 | 0 | 0 | |||||
2021 | Minnesota Vikings | 2 | 1 | 0 | 1 | 0 | 0 | 1 | |||||
2020 | Philadelphia Eagles | 7 | 9 | 3 | 6 | 0.5 | 0 | 0 | |||||
2019 | Los Angeles Chargers | 3 | 2 | 0 | 2 | 0 | 0 | 0 | |||||
2018 | Los Angeles Chargers | 4 | 2 | 0 | 2 | 0 | 0 | 0 | |||||
2018 | Philadelphia Eagles | 2 | 3 | 2 | 1 | 0 | 0 | 0 | |||||
2017 | Cleveland Browns | 3 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2016 | Indianapolis Colts | 13 | 6 | 4 | 2 | 2 | 0 | 1 | |||||
2015 | Indianapolis Colts | 12 | 10 | 7 | 3 | 3 | 1 | 1 | |||||
TOTAL | 58 | 45 | 23 | 22 | 5.5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Kick Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | San Francisco 49ers | 1 | |||||||||
2023 | San Francisco 49ers | 2 | |||||||||
2022 | San Francisco 49ers | 9 | |||||||||
2021 | Minnesota Vikings | 2 | |||||||||
2020 | Philadelphia Eagles | 7 | |||||||||
2019 | Los Angeles Chargers | 3 | |||||||||
2018 | Los Angeles Chargers | 4 | |||||||||
2018 | Philadelphia Eagles | 2 | |||||||||
2017 | Cleveland Browns | 3 | |||||||||
2016 | Indianapolis Colts | 13 | |||||||||
2015 | Indianapolis Colts | 12 | 1 | 15 | 15 | 15 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 58 | 1 | 15 | 15 | 15 | 0 | 0 | 0 | 0 | 0 |
Biography
McGill (6-0, 295) originally entered the NFL after signing as an undrafted free agent with the Seattle Seahawks on May 15, 2015. Throughout his eight-year NFL career with the Indianapolis Colts (2015-2016), Cleveland Browns (2017), Philadelphia Eagles (2018, 2020), Los Angeles Chargers (2018-19), Minnesota Vikings (2021) and 49ers (2022), he has appeared in 55 games and registered 43 tackles, 5.5 sacks, three passes defensed and one forced fumble. He has also has appeared in four postseason contests where he has tallied three tackles.