Siran Neal
CB
Experience: 8 years
Height: 6-0
Age: 30
Weight: 206 lbs
College: Jacksonville State
2024 SEASON
-
Solo8
-
SCK0
-
FF0
-
INT--
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Miami Dolphins | 17 | 9 | 8 | 1 | 0 | 0 | 2 | |||||
2023 | Buffalo Bills | 17 | 11 | 9 | 2 | 0 | 0 | 0 | |||||
2022 | Buffalo Bills | 16 | 14 | 12 | 2 | 0 | 0 | 4 | |||||
2021 | Buffalo Bills | 17 | 19 | 14 | 5 | 0 | 0 | 0 | |||||
2020 | Buffalo Bills | 16 | 10 | 7 | 3 | 0 | 0 | 1 | |||||
2019 | Buffalo Bills | 15 | 32 | 25 | 7 | 0 | 0 | 0 | |||||
2018 | Buffalo Bills | 16 | 11 | 10 | 1 | 1 | 0 | 0 | |||||
TOTAL | 114 | 106 | 85 | 21 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | Miami Dolphins | 17 | 0 | |||||
2023 | Buffalo Bills | 17 | 0 | |||||
2022 | Buffalo Bills | 16 | 0 | |||||
2021 | Buffalo Bills | 17 | 0 | 0 | 1 | 1 | 0 | |
2020 | Buffalo Bills | 16 | 0 | |||||
2019 | Buffalo Bills | 15 | 1 | |||||
2018 | Buffalo Bills | 16 | 0 | 0 | 1 | 1 | ||
TOTAL | 114 | 0 | 0 | 3 | 1 | 1 | 0 |
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Miami Dolphins | 17 | |||||||||
2023 | Buffalo Bills | 17 | |||||||||
2022 | Buffalo Bills | 16 | |||||||||
2021 | Buffalo Bills | 17 | |||||||||
2020 | Buffalo Bills | 16 | 1 | 13 | 13 | 13 | 0 | 1 | 100 | 0 | 0 |
2019 | Buffalo Bills | 15 | |||||||||
2018 | Buffalo Bills | 16 | |||||||||
TOTAL | 114 | 1 | 13 | 13 | 13 | 0 | 1 | 100 | 0 | 0 |
Biography
Neal (6-0, 206) was originally drafted by the Buffalo Bills in the fifth round (154th overall) of the 2018 NFL Draft. Throughout his seven-year NFL career with the Bills (2018-23) and Miami Dolphins (2024), he has appeared in 114 games (one start) and registered 66 tackles, seven passes defensed, three forced fumbles, two fumble recoveries and 1.0 sack on defense to go along with 60 special teams tackles. He also appeared in 10 postseason contests and tallied seven tackles, 1.0 sack, one pass defensed and three special teams tackles. In 2024, Neal appeared in 17 games and recorded four tackles, two passes defensed and seven special teams tackles with Miami.