
Sam Okuayinonu
DL
#91
Experience: 4 years
Height: 6-1
Age: 26
Weight: 269 lbs
College: Maryland
Biography
Golden Nuggets
- Is of Liberian and Nigerian descent.
- Last name is pronounced oh-kwu-AHN-new.
- Okuayinonu has his mother's middle name 'Deakonti' tattooed on his right forearm. In his native language, Bassa, the word means 'Everything has time.' He has used this phrase to re- main motivated during difficult times in his life, including the ups and downs of playing professional football.
Latest Articles
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | @Bills | L 10 - 35 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
14 | Bears | W 38 - 13 | 3 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | ||||||
15 | Rams | L 6 - 12 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
16 | @Dolphins | L 17 - 29 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
17 | Lions | L 34 - 40 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
18 | @Cardinals | L 24 - 47 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||
1 | Jets | W 32 - 19 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
3 | @Rams | L 24 - 27 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | ||||||
4 | Patriots | W 30 - 13 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | ||||||
5 | Cardinals | L 23 - 24 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
6 | @Seahawks | W 36 - 24 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | ||||||
7 | Chiefs | L 18 - 28 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
8 | Cowboys | W 30 - 24 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | ||||||
10 | @Buccaneers | W 23 - 20 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
11 | Seahawks | L 17 - 20 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
12 | @Packers | L 10 - 38 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Tennessee Titans | 6 | 0 | 3 | 8 | 11 | 3 | 0.5 | 0 | 0 | 0 | ||||||
2024 | San Francisco 49ers | 16 | 3 | 25 | 10 | 35 | 23 | 3 | 0 | 1 | 1 | ||||||
TOTAL | 22 | 3 | 28 | 18 | 46 | 26 | 3.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |