Richie Grant
S
#27
Experience: 5 years
Height: 6-0
Age: 27
Weight: 200 lbs
College: UCF
2024 SEASON
-
Solo11
-
SCK0
-
FF0
-
INT--
Biography
Richie Grant (6-0, 200) was originally drafted by the Atlanta Falcons in the second round (40th overall) of the 2021 NFL Draft. Throughout his four-year career with the Falcons, he has appeared in 67 games (33 starts) and registered 264 tackles, 17 passes defensed, four forced fumbles, 3.0 sacks, three interceptions and two fumble recoveries. He has also added 10 tackles on special teams. In 2024, Grant appeared in 17 games (one start) and registered 11 tackles and two passes defensed.
Latest Articles
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Chargers | L 13 - 17 | ||||||||||||||
14 | @Vikings | L 21 - 42 | ||||||||||||||
15 | @Raiders | W 15 - 9 | ||||||||||||||
16 | Giants | W 34 - 7 | ||||||||||||||
17 | @Commanders | L 24 - 30 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
18 | Panthers | L 38 - 44 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | ||||||
1 | Steelers | L 10 - 18 | ||||||||||||||
2 | @Eagles | W 22 - 21 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | ||||||
3 | Chiefs | L 17 - 22 | ||||||||||||||
4 | Saints | W 26 - 24 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
5 | Buccaneers | W 36 - 30 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
6 | @Panthers | W 38 - 20 | ||||||||||||||
7 | Seahawks | L 14 - 34 | ||||||||||||||
8 | @Buccaneers | W 31 - 26 | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | ||||||
9 | Cowboys | W 27 - 21 | ||||||||||||||
10 | @Saints | L 17 - 20 | ||||||||||||||
11 | @Broncos | L 6 - 38 | 4 | 0 | 4 | 2 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Atlanta Falcons | 16 | 0 | 28 | 7 | 35 | 23 | 0 | 0 | 2 | 1 | 1 | |||||
2022 | Atlanta Falcons | 17 | 17 | 70 | 53 | 123 | 64 | 0 | 0 | 7 | 2 | 22 | 11 | 12 | 0 | 1 | 1 |
2023 | Atlanta Falcons | 17 | 15 | 66 | 37 | 103 | 59 | 3 | 0 | 6 | 1 | 4 | 4 | 4 | 0 | 2 | |
2024 | Atlanta Falcons | 17 | 1 | 13 | 1 | 14 | 11 | 0 | 0 | 2 | 0 | ||||||
TOTAL | 67 | 33 | 177 | 98 | 275 | 157 | 3 | 0 | 17 | 3 | 26 | 8.7 | 12 | 0 | 4 | 2 |