
Patrick Taylor
RB
#32
Experience: 6 years
Height: 6-2
Age: 26
Weight: 217 lbs
College: Memphis
Preseason
WK | Game Date | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/24/2024 | @Raiders | T 24 - 24 | 4 | 15 | 3.8 | 11 | 1 | |||||||
2 | 08/19/2024 | Saints | W 16 - 10 | ||||||||||||
1 | 08/10/2024 | @Titans | L 13 - 17 |
Regular Season
WK | Game Date | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 01/05/2025 | @Cardinals | L 24 - 47 | 17 | 109 | 6.4 | 29 | 0 | 1 | 12 | 12 | 12 | 0 | 0 | 0 |
17 | 12/31/2024 | Lions | L 34 - 40 | ||||||||||||
16 | 12/22/2024 | @Dolphins | L 17 - 29 | 8 | 24 | 3 | 9 | 0 | 1 | 1 | 1 | 1 | 0 | ||
15 | 12/13/2024 | Rams | L 6 - 12 | ||||||||||||
14 | 12/08/2024 | Bears | W 38 - 13 | 7 | 25 | 3.6 | 7 | 1 | 0 | 0 | 0 | 0 | |||
8 | 10/28/2024 | Cowboys | W 30 - 24 | 2 | 9 | 4.5 | 5 | 0 | |||||||
7 | 10/20/2024 | Chiefs | L 18 - 28 | ||||||||||||
6 | 10/11/2024 | @Seahawks | W 36 - 24 | 5 | 16 | 3.2 | 6 | 0 | 1 | 12 | 12 | 12 | 0 | ||
5 | 10/06/2024 | Cardinals | L 23 - 24 | ||||||||||||
4 | 09/29/2024 | Patriots | W 30 - 13 | ||||||||||||
3 | 09/22/2024 | @Rams | L 24 - 27 | ||||||||||||
2 | 09/15/2024 | @Vikings | L 17 - 23 | ||||||||||||
1 | 09/10/2024 | Jets | W 32 - 19 |
Biography
Golden Nuggets
- Athleticism runs deep in Taylor Jr.'s family. His sister, Nadia, who plays softball professionally along with her role a Hous- ton as a hitting coach after playing college softball at Texas. Taylor Jr. considers Nadia to be his biggest inspiration because she was a great example of what it means to work hard to achieve your goals.
- His father, Patrick Sr., played football at Nicholls State and his cousin, Coye Fairman, played alongside Patrick Jr. at Memphis.