
Mitch Wishnowsky
P
#3
Experience: 7 years
Height: 6-2
Age: 33
Weight: 220 lbs
College: Utah
Punting
YEAR | TEAM | G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | San Francisco 49ers | 9 | 22 | 994 | 58 | 45.2 | 1 | 9 | 160 | 11 | 37.9 |
2023 | San Francisco 49ers | 17 | 52 | 2480 | 67 | 47.7 | 0 | 22 | 220 | 26 | 42.7 |
2022 | San Francisco 49ers | 17 | 61 | 2676 | 74 | 43.9 | 0 | 17 | 153 | 32 | 39.7 |
2021 | San Francisco 49ers | 17 | 57 | 2566 | 67 | 45 | 0 | 20 | 156 | 21 | 40.5 |
2020 | San Francisco 49ers | 16 | 66 | 3093 | 60 | 46.9 | 1 | 23 | 183 | 25 | 42.3 |
2019 | San Francisco 49ers | 16 | 52 | 2333 | 65 | 44.9 | 0 | 23 | 131 | 23 | 41.6 |
TOTAL | 92 | 310 | 14142 | 74 | 45.6 | 2 | 114 | 1003 | 138 | 40.8 |
Kicking
YEAR | TEAM | G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | San Francisco 49ers | 9 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 100 |
2023 | San Francisco 49ers | 17 | - | - | - | - | - | - | |||
2022 | San Francisco 49ers | 17 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | |
2021 | San Francisco 49ers | 17 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 |
2020 | San Francisco 49ers | 16 | - | - | - | - | - | - | |||
2019 | San Francisco 49ers | 16 | - | - | - | - | - | - | |||
TOTAL | 92 | 0-0 | 1-1 | 0-0 | 0-1 | 0-0 | 0-0 | 1 | 2 | 50 |
Passing
YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | San Francisco 49ers | 9 | ||||||||||||||
2023 | San Francisco 49ers | 17 | ||||||||||||||
2022 | San Francisco 49ers | 17 | ||||||||||||||
2021 | San Francisco 49ers | 17 | ||||||||||||||
2020 | San Francisco 49ers | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
2019 | San Francisco 49ers | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
TOTAL | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | San Francisco 49ers | 9 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2023 | San Francisco 49ers | 17 | |||||||||||
2022 | San Francisco 49ers | 17 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2021 | San Francisco 49ers | 17 | 3 | 3 | 0 | 0 | 0 | 0 | |||||
2020 | San Francisco 49ers | 16 | 3 | 3 | 0 | 0 | 0 | 0 | |||||
2019 | San Francisco 49ers | 16 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
TOTAL | 92 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
Golden Nuggets
- Last name is pronounced wish-NOW-ski.
- Left school at the age of 17 to take an apprenticeship as a glass installation specialist.
- Accumulated 62 punts that traveled 50-or-more yards during his career at Utah, 2nd most in the school's history.