Kicking
Field Position
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 3 | 0-0 | 2-2 | 5-5 | 0-0 | 0-0 | 0-0 | 7 | 7 | 200 |
Opp 49-20 - by Yard Line | 3 | 0-0 | 0-0 | 0-0 | 3-3 | 1-2 | 0-0 | 4 | 5 | 175 |
Own 21-50 - by Yard Line | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Game Halves
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 3 | 0-0 | 2-2 | 2-2 | 2-2 | 0-1 | 0-0 | 6 | 7 | 175 |
Last Two Minutes of Half | 3 | 0-0 | 0-0 | 1-1 | 0-0 | 0-1 | 0-0 | 1 | 2 | 50 |
2nd Half | 3 | 0-0 | 0-0 | 3-3 | 1-1 | 1-1 | 0-0 | 5 | 5 | 100 |
Home vs Road
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Road Games | 2 | 0-0 | 2-2 | 2-2 | 2-2 | 0-0 | 0-0 | 6 | 6 | 200 |
Home Games | 2 | 0-0 | 1-1 | 4-4 | 2-2 | 1-2 | 0-0 | 8 | 9 | 88.9 |
Margin of Victory
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 8-14 | 2 | 0-0 | 2-2 | 2-2 | 2-2 | 0-0 | 0-0 | 6 | 6 | 200 |
Margin 0-7 | 2 | 0-0 | 1-1 | 4-4 | 2-2 | 1-2 | 0-0 | 8 | 9 | 88.9 |
Point Differential
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 3 | 0-0 | 0-0 | 3-3 | 2-2 | 0-1 | 0-0 | 5 | 6 | 175 |
Ahead by 1-8 Points | 3 | 0-0 | 0-0 | 1-1 | 1-1 | 0-1 | 0-0 | 2 | 3 | 66.7 |
Ahead by 9-16 Points | 3 | 0-0 | 0-0 | 2-2 | 1-1 | 0-0 | 0-0 | 3 | 3 | 200 |
Tied | 3 | 0-0 | 2-2 | 0-0 | 1-1 | 0-0 | 0-0 | 3 | 3 | 200 |
Behind | 2 | 0-0 | 0-0 | 2-2 | 0-0 | 1-1 | 0-0 | 3 | 3 | 100 |
Behind by 1-8 Points | 2 | 0-0 | 0-0 | 2-2 | 0-0 | 1-1 | 0-0 | 3 | 3 | 100 |
Quarters
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 3 | 0-0 | 2-2 | 0-0 | 1-1 | 0-0 | 0-0 | 3 | 3 | 200 |
4th Quarter | 3 | 0-0 | 0-0 | 2-2 | 0-0 | 1-1 | 0-0 | 3 | 3 | 100 |
2nd Quarter | 3 | 0-0 | 0-0 | 2-2 | 1-1 | 0-1 | 0-0 | 3 | 4 | 150 |
3rd Quarter | 2 | 0-0 | 0-0 | 1-1 | 1-1 | 0-0 | 0-0 | 2 | 2 | 100 |
4th Quarter within 7 | 2 | 0-0 | 0-0 | 2-2 | 0-0 | 1-1 | 0-0 | 3 | 3 | 100 |
Stadium Surfaces
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Turf | 3 | 0-0 | 2-2 | 5-5 | 3-3 | 1-2 | 0-0 | 11 | 12 | 188.9 |
Biography
Wright (5-11, 174) originally entered the NFL after signing with the Pittsburgh Steelers as an undrafted free agent on April 29, 2019. Throughout his career, he has appeared in 24 games with the Steelers (2020, 2022-2023), Jacksonville Jaguars (2021), Kansas City Chiefs (2022) and Carolina Panthers (2023) where he connected on 40 of his 47 field goal attempts (85.1%) and 35 of his 37 extra point attempts (94.6%). In 2023, Wright spent time on the 49ers, Atlanta Falcons and New England Patriots practice squad before appearing in one game with the Panthers. He signed with the Steelers on April 10, 2024 before being released by the team on August 26.
A 28-year-old native of Lancaster, PA, Wright attended the University of Central Florida for five years (2014-18), where he appeared in 52 games and connected on 55 of 71 field goal attempts (77.4%) and 210 of his 213 extra point attempts (98.5%).