Skip to main content
Advertising

Mac Jones

QB

#10

Experience: 5 years

Height: 6-3

Age: 26

Weight: 200 lbs

College: Alabama

2024 SEASON

  • TDS
    8
  • INT
    8
  • YDS
    1672
  • RTG
    80.52
Advertising

Passing

Days

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Mondays 1 8 5 62.5 22 2.8 9 0 0 1 12.5 0 1 17 66.7
Sundays 9 254 166 65.4 1650 6.5 62 8 8 76 29.9 22 13 83 81

Months

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
December 5 170 114 67.1 1170 6.9 62 7 4 54 31.8 15 6 21 90.6
January 1 32 20 62.5 225 7 41 1 1 10 31.2 3 2 19 80.9
November 2 51 31 60.8 249 4.9 24 0 3 12 23.5 4 4 33 48.6
October 1 1 1 100 6 6 6 0 0 0 0 0 1 10 91.7
September 1 8 5 62.5 22 2.8 9 0 0 1 12.5 0 1 17 66.7

Opponents by Group

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
vs AFC Teams 7 210 139 66.2 1417 6.8 62 8 5 65 31 18 9 57 88.1
vs NFC Teams 3 52 32 61.5 255 4.9 24 0 3 12 23.1 4 5 43 49.8
Outside Own Division 6 145 93 64.1 818 5.6 62 3 5 35 24.1 9 9 80 71.6
vs Own Division 4 117 78 66.7 854 7.3 56 5 3 42 35.9 13 5 20 91.6

Opponents by Team

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Buffalo Bills 1 8 5 62.5 22 2.8 9 0 0 1 12.5 0 1 17 66.7
Chicago Bears 1 1 1 100 6 6 6 0 0 0 0 0 1 10 91.7
Cleveland Browns 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Detroit Lions 1 29 17 58.6 138 4.8 24 0 1 7 24.1 3 1 9 56.4
Green Bay Packers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tennessee Titans 2 53 38 71.7 394 7.4 31 2 2 20 37.7 7 3 1 89.7
Houston Texans 1 32 20 62.5 235 7.3 56 2 0 12 37.5 3 0 0 105.6
Indianapolis Colts 1 32 20 62.5 225 7 41 1 1 10 31.2 3 2 19 80.9
Las Vegas Raiders 1 39 25 64.1 247 6.3 62 1 0 9 23.1 2 1 11 90.4
Miami Dolphins 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Minnesota Vikings 1 22 14 63.6 111 5 23 0 2 5 22.7 1 3 24 38.3
New England Patriots 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
New York Jets 1 46 31 67.4 294 6.4 41 2 2 13 28.3 3 2 9 81.2
Philadelphia Eagles 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Outcomes

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Losses 8 209 133 63.6 1278 6.1 62 6 6 57 27.3 15 11 99 78.2
Wins 2 53 38 71.7 394 7.4 31 2 2 20 37.7 7 3 1 89.7

Stadiums

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Allegiant Stadium 1 39 25 64.1 247 6.3 62 1 0 9 23.1 2 1 11 90.4
Ford Field 1 29 17 58.6 138 4.8 24 0 1 7 24.1 3 1 9 56.4
EverBank Stadium 4 122 80 65.6 814 6.7 56 6 4 39 32 10 7 34 87.3
Nissan Stadium 1 31 23 74.2 220 7.1 31 0 2 11 35.5 4 1 0 66.6
Hard Rock Stadium 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lincoln Financial Field 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lucas Oil Stadium 1 32 20 62.5 225 7 41 1 1 10 31.2 3 2 19 80.9
NRG Stadium 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Highmark Stadium 1 8 5 62.5 22 2.8 9 0 0 1 12.5 0 1 17 66.7
Wembley Stadium 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tottenham Hotspur Stadium 1 1 1 100 6 6 6 0 0 0 0 0 1 10 91.7

Biography

Mac Jones (6-3, 200) was originally drafted by the New England Patriots with the 15th overall selection of the 2021 NFL Draft. Throughout his four-year career with the Patriots (2021-23) and Jacksonville Jaguars (2024), he has appeared in 52 games (49 starts) and completed 1,035 of his 1,570 passing attempts (65.9 percent) for 10,590 yards, 54 touchdowns and a passer rating of 84.9 to go along with 145 rushes for 419 yards and two touchdowns on the ground. He has also appeared in one postseason contest where he completed 24 of his 38 passing attempts (63.2 percent) for 232 yards and two touchdowns. In 2024, Jones appeared in 10 games (seven starts) with the Jaguars and completed 171 of his 262 passing attempts (65.3 percent) for 1,672 yards and eight touchdowns with a passer rating of 80.5. In his rookie season, Jones was named to the Pro Football Writers of America All-Rookie Team and earned the first Pro Bowl selection of his career.

Advertising