Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | San Francisco 49ers | 1 | 2 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | Tampa Bay Buccaneers | 6 | 24 | 42 | 1.8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Tampa Bay Buccaneers | 15 | 17 | 53 | 3.1 | 12 | 0 | 3 | 17.6 | 0 | 0 | 0 |
2021 | Tampa Bay Buccaneers | 12 | 36 | 180 | 5 | 55 | 2 | 9 | 25 | 1 | 1 | 0 |
2020 | Tampa Bay Buccaneers | 10 | 26 | 109 | 4.2 | 19 | 0 | 5 | 19.2 | 0 | 0 | 0 |
TOTAL | 44 | 105 | 388 | 3.7 | 55 | 2 | 17 | 16.2 | 1 | 1 | 0 |
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | San Francisco 49ers | 1 | |||||||||
2023 | Tampa Bay Buccaneers | 6 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
2022 | Tampa Bay Buccaneers | 15 | 3 | 19 | 6.3 | 11 | 0 | 1 | 33.3 | 0 | 0 |
2021 | Tampa Bay Buccaneers | 12 | 4 | 26 | 6.5 | 8 | 0 | 1 | 25 | 0 | 0 |
2020 | Tampa Bay Buccaneers | 10 | 5 | 34 | 6.8 | 13 | 1 | 2 | 40 | 0 | 0 |
TOTAL | 44 | 14 | 81 | 5.8 | 13 | 1 | 4 | 28.6 | 0 | 0 |
Kick Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | San Francisco 49ers | 1 | |||||||||
2023 | Tampa Bay Buccaneers | 6 | |||||||||
2022 | Tampa Bay Buccaneers | 15 | |||||||||
2021 | Tampa Bay Buccaneers | 12 | 1 | 15 | 15 | 15 | 0 | 0 | 0 | 0 | 0 |
2020 | Tampa Bay Buccaneers | 10 | |||||||||
TOTAL | 44 | 1 | 15 | 15 | 15 | 0 | 0 | 0 | 0 | 0 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | San Francisco 49ers | 1 | ||||||
2023 | Tampa Bay Buccaneers | 6 | ||||||
2022 | Tampa Bay Buccaneers | 15 | 0 | |||||
2021 | Tampa Bay Buccaneers | 12 | ||||||
2020 | Tampa Bay Buccaneers | 10 | 1 | 1 | 1 | |||
TOTAL | 44 | 1 | 1 | 0 | 1 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | San Francisco 49ers | 1 | |||||||||||
2023 | Tampa Bay Buccaneers | 6 | |||||||||||
2022 | Tampa Bay Buccaneers | 15 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
2021 | Tampa Bay Buccaneers | 12 | |||||||||||
2020 | Tampa Bay Buccaneers | 10 | |||||||||||
TOTAL | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
Vaughn (5-10, 214) was originally drafted by the Tampa Bay Buccaneers in the third round (76th overall) of the 2020 NFL Draft. Throughout his four-year NFL career, Vaughn has appeared in 43 games (one start) and registered 103 carries for 384 yards (3.7 average) and two touchdowns on the ground to go along with 14 receptions for 81 yards (5.8 average) and one touchdown through the air. In 2023, Vaughn appeared in six games and registered 24 carries for 42 yards on the ground and added two receptions for two yards through the air.