Skip to main content
Advertising
HEADSHOT-dobbs

Joshua Dobbs

QB

#5

Experience: 8 years

Height: 6-3

Age: 30

Weight: 220 lbs

College: Tennessee

2024 SEASON

  • TDS
    2
  • INT
    2
  • YDS
    361
  • RTG
    87.28
Advertising

Passing

Days

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Mondays 1 4 3 75 35 8.8 15 0 0 2 50 0 0 0 101
Other Days (not Mon or Sun) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sundays 1 43 29 67.4 326 7.6 36 2 2 16 37.2 5 2 28 86

Months

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
December 1 4 3 75 35 8.8 15 0 0 2 50 0 0 0 101
January 1 43 29 67.4 326 7.6 36 2 2 16 37.2 5 2 28 86
November 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
October 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
September 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Opponents by Group

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
vs AFC Teams 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
vs NFC Teams 2 47 32 68.1 361 7.7 36 2 2 18 38.3 5 2 28 87.3
Outside Own Division 1 4 3 75 35 8.8 15 0 0 2 50 0 0 0 101
vs Own Division 1 43 29 67.4 326 7.6 36 2 2 16 37.2 5 2 28 86

Opponents by Team

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Buffalo Bills 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chicago Bears 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dallas Cowboys 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Detroit Lions 1 4 3 75 35 8.8 15 0 0 2 50 0 0 0 101
Green Bay Packers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kansas City Chiefs 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Los Angeles Rams 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miami Dolphins 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Minnesota Vikings 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
New England Patriots 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
New York Jets 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Arizona Cardinals 1 43 29 67.4 326 7.6 36 2 2 16 37.2 5 2 28 86
Seattle Seahawks 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tampa Bay Buccaneers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Outcomes

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Losses 2 47 32 68.1 361 7.7 36 2 2 18 38.3 5 2 28 87.3
Wins 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Stadiums

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
U.S. Bank Stadium 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
State Farm Stadium 1 43 29 67.4 326 7.6 36 2 2 16 37.2 5 2 28 86
Levi's® Stadium 1 4 3 75 35 8.8 15 0 0 2 50 0 0 0 101
Hard Rock Stadium 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lambeau Field 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SoFi Stadium 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Raymond James Stadium 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Highmark Stadium 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lumen Field 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Biography

Golden Nuggets

  • In joining the 49ers, Dobbs re- unites with former Tennessee teammate, WR Jauan Jennings. The pair are known for a 43 yd. Hail Mary pass that resulted in a game-winning touchdown against Georgia in 2016.
  • He finished his time with Tennessee- see holding the record for rushing yards as a quarterback with 2,160 yards and 32 touchdowns.
Advertising