
Jauan Jennings
WR
#15
Experience: 5 years
Height: 6-3
Age: 27
Weight: 212 lbs
College: Tennessee
Receiving
Field Position
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 5 | 6 | 45 | 7.5 | 14 | 4 | 5 | 83.3 | 0 | 0 |
Opp 49-20 - by Yard Line | 6 | 4 | 60 | 15 | 24 | 1 | 3 | 75 | 1 | 0 |
Own 1-20 - by Yard Line | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Own 21-50 - by Yard Line | 10 | 14 | 177 | 12.6 | 34 | 0 | 7 | 50 | 3 | 0 |
Game Halves
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 11 | 10 | 113 | 11.3 | 21 | 2 | 7 | 70 | 1 | 0 |
Last Two Minutes of Half | 7 | 6 | 57 | 9.5 | 15 | 3 | 4 | 66.7 | 0 | 0 |
2nd Half | 10 | 11 | 101 | 9.2 | 24 | 3 | 5 | 45.4 | 1 | 0 |
Home vs Road
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 8 | 9 | 94 | 10.4 | 21 | 2 | 7 | 77.8 | 1 | 0 |
Road Games | 8 | 15 | 188 | 12.5 | 34 | 3 | 8 | 53.3 | 3 | 0 |
Margin of Victory
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 3 | 11 | 157 | 14.3 | 34 | 3 | 7 | 63.6 | 3 | 0 |
Margin 15+ | 4 | 7 | 60 | 8.6 | 15 | 1 | 4 | 57.1 | 0 | 0 |
Margin 8-14 | 3 | 2 | 24 | 12 | 21 | 1 | 2 | 100 | 1 | 0 |
Point Differential
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 10 | 7 | 52 | 7.4 | 14 | 1 | 3 | 42.9 | 0 | 0 |
Ahead by 1-8 Points | 6 | 4 | 41 | 10.2 | 14 | 0 | 2 | 50 | 0 | 0 |
Ahead by 9-16 Points | 3 | 2 | 7 | 3.5 | 4 | 1 | 1 | 50 | 0 | 0 |
Behind | 7 | 8 | 98 | 12.2 | 25 | 4 | 6 | 75 | 2 | 0 |
Behind by 1-8 Points | 7 | 7 | 90 | 12.9 | 25 | 4 | 5 | 71.4 | 2 | 0 |
Behind by 9-16 Points | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tied | 15 | 9 | 132 | 14.7 | 34 | 0 | 6 | 66.7 | 2 | 0 |
Quarters
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 5 | 3 | 47 | 15.7 | 21 | 0 | 2 | 66.7 | 1 | 0 |
4th Quarter | 6 | 5 | 49 | 9.8 | 14 | 1 | 2 | 40 | 0 | 0 |
4th Quarter within 7 | 4 | 5 | 49 | 9.8 | 14 | 1 | 2 | 40 | 0 | 0 |
Overtime | 2 | 3 | 68 | 22.7 | 34 | 0 | 3 | 100 | 2 | 0 |
2nd Quarter | 9 | 7 | 66 | 9.4 | 15 | 2 | 5 | 71.4 | 0 | 0 |
3rd Quarter | 8 | 6 | 52 | 8.7 | 24 | 2 | 3 | 50 | 1 | 0 |
Stadium Surfaces
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Grass | 12 | 14 | 134 | 9.6 | 21 | 3 | 9 | 64.3 | 1 | 0 |
Turf | 4 | 10 | 148 | 14.8 | 34 | 2 | 6 | 60 | 3 | 0 |
Biography
Golden Nuggets
- His first name is pronounced juh-WAHN.
- In addition to football, Jennings played basketball at Blackman (Murfreesboro, TN) HS.