
Jauan Jennings
WR
#15
Experience: 6 years
Height: 6-3
Age: 27
Weight: 212 lbs
College: Tennessee
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | San Francisco 49ers | 15 | 77 | 975 | 12.7 | 45 | 6 | 47 | 61 | 12 | 1 |
2023 | San Francisco 49ers | 13 | 19 | 265 | 14 | 31 | 1 | 12 | 63.2 | 4 | 0 |
2022 | San Francisco 49ers | 16 | 35 | 416 | 11.9 | 44 | 1 | 23 | 65.7 | 3 | 1 |
2021 | San Francisco 49ers | 16 | 24 | 282 | 11.8 | 34 | 5 | 15 | 62.5 | 4 | 0 |
TOTAL | 60 | 155 | 1938 | 12.5 | 45 | 13 | 97 | 62.6 | 23 | 2 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | San Francisco 49ers | 15 | 1 | 0 | 0 | 1 | ||
2023 | San Francisco 49ers | 13 | 0 | |||||
2022 | San Francisco 49ers | 16 | 1 | 0 | 0 | |||
2021 | San Francisco 49ers | 16 | 1 | 0 | 0 | 2 | ||
TOTAL | 60 | 3 | 0 | 0 | 3 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | San Francisco 49ers | 15 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2023 | San Francisco 49ers | 13 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2022 | San Francisco 49ers | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2021 | San Francisco 49ers | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
TOTAL | 60 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
Golden Nuggets
- His first name is pronounced juh-WAHN.
- In addition to football, Jennings played basketball at Blackman (Murfreesboro, TN) HS.